Order of Merit

Rank Prev Player Country Points
1 3 Sibe Laureys BE 385.50
2 1 Craig Burgess ENG 382.00
3 <> Alex Kley ENG 357.00
4 2 Stephen Gale IM 354.00
5 6 Nigel Nicholls ENG 321.75
6 1 Pieterjan Stevens BE 321.00
7 2 Andrew Shorney ENG 278.00
8 2 Peter Roberts ENG 268.50
9 5 Mark Beattie IIBA 258.00
10 5 Paul Seaman ENG 250.00
11 7 Paul Doherty IIBA 245.00
12 8 Edward Sawbridge ENG 242.50
13 22 John Lax ENG 230.00
14 26 Steven Roberts ENG 225.50
15 18 Mitchell Young ENG 223.00
16 17 Darren Brown ENG 221.00
17 5 Jonathan Payne BE 219.50
18 9 Stephen Proctor ENG 215.25
19 11 Mark Spalding ENG 214.00
20 29 Joel Häger SE 208.25
21 40 Benny Sjögren SE 207.00
22 5 Don McNamara IIBA 203.00
23 16 Gary McNabb IIBA 199.00
24 54 Arwel Morgan WAL 197.00
25 16 Martin McNicholl IIBA 189.00
26 49 Keith Lackford ENG 188.00
27 19 Gerard Moen IIBA 184.00
28 4 John Jillings WAL 179.00
29 40 Tom Morris ENG 176.50
30 28 Paul Cairnduff IIBA 175.25
31 30 John Ingar Larsen NO 172.00
32 91 Nathan Haire IIBA 171.00
33 55 James Pickthall SCO 170.00
34 18 Glenn Harvey IIBA 165.00
34 22 Joseph Beattie IIBA 165.00
34 22 Alastair McCrea ENG 165.00
34 78 Tony McHugh IIBA 165.00
38 8 Johan Bleus BE 160.00
39 96 Ferdinand Frantzen NO 156.00
39 96 Peter Sayer ENG 156.00
41 4 David Studden ENG 154.00
41 91 John Pye ENG 154.00
43 25 Jonas Häger SE 150.00
44 2 Emily Poulter US 144.00
45 28 Stephen Williams WAL 140.00
46 86 Sam Moore IIBA 138.00
47 26 Edward Law ENG 137.00
48 113 Simon Pridham CY 134.00
49 85 Nigel Charles IIBA 132.00
49 24 Billy Chapman IIBA 132.00
51 28 Bob Naylor SCO 129.00
52 28 David Peden IIBA 127.00
53 118 Peter Hore ENG 126.00
53 118 Andrew Cockcroft IIBA 126.00
53 28 Steven Stafford IIBA 126.00
56 20 Andrew Jones WAL 124.00
56 29 Kyle Blakely IIBA 124.00
56 29 Joseph Peters ENG 124.00
59 86 James Trott ENG 123.00
59 82 Eroll Morina SE 123.00
61 14 Elise Daniell ENG 122.00
62 26 Ryan Knight ENG 115.00
62 26 Andrew Leckey IIBA 115.00
62 62 Jerry Nilsson SE 115.00
62 26 Matthew Hamilton IIBA 115.00
66 26 Dafydd Howell WAL 114.00
66 22 Henning Borgersen NO 114.00
68 26 John Graham IIBA 112.00
69 25 Jal Richardson IIBA 110.00
70 123 Cato Larsen NO 108.50
71 19 Lawrence Moffat SCO 107.00
72 26 Ben Pay ENG 105.00
72 13 Matt Sifford ENG 105.00
74 27 Brandon Sayer IIBA 103.00
75 75 Thore Amundsen NO 102.00
76 76 Sander Johansen NO 101.00
76 28 James Kelly IIBA 101.00
78 29 Raymond Stubbs IIBA 100.00
79 28 Nigel Norris IIBA 99.00
79 79 Hans Bamle NO 99.00
81 20 Greg Wade ENG 98.00
81 49 Steve Smith ENG 98.00
83 12 Rob Wade ENG 96.00
84 43 Nigel Froud ENG 95.75
85 33 Paul Duff IIBA 95.00
85 33 Adam Rankin IIBA 95.00
85 33 John Elliott IIBA 95.00
85 33 Damian McCabe IIBA 95.00
85 33 Stewart Knight ENG 95.00
90 12 Steve Puttock ENG 94.00
90 12 Graeme Allan SCO 94.00
90 2 Jonathan Ritchie SCO 94.00
93 34 Sam Harvey WAL 93.00
94 13 Dimitri Payne BE 92.00
94 33 Pauline Beattie IIBA 92.00
94 33 Catherine McCrossan IIBA 92.00
94 33 Dick Almén SE 92.00
94 33 David McCullough IIBA 92.00
94 94 Siw Amundsen NO 92.00
94 33 Keith Middleton IIBA 92.00
101 101 Kai-Aslak Holte NO 91.25
102 24 Chris Coates ENG 91.00
102 102 Ben Holbrook ENG 91.00
104 35 Brian Rankin IIBA 90.00
105 105 Anne Lene Nilsen NO 89.00
105 34 Adam Gilmour IIBA 89.00
107 19 Natalie Evans WAL 88.00
107 19 Rory Gittoes WAL 88.00
107 19 Dave Bignall ENG 88.00
107 24 Tommy Mikkelsen NO 88.00
107 34 Fredrik Waljehorn SE 88.00
112 38 Suzanne Finlay IIBA 87.50
113 38 Paddy McElvaney IIBA 86.00
113 180 Bjarne Andersson SE 86.00
113 7 Rodger Armour IIBA 86.00
116 38 Shane Hand IIBA 85.00
116 38 Christopher O' Kane IIBA 85.00
116 38 Paul Noble IIBA 85.00
116 116 Ronald Andersen NO 85.00
116 116 Lars Hansen SE 85.00
116 4 Gethin Edwards WAL 85.00
116 116 Rune Lifjell NO 85.00
116 38 Mark Granleese IIBA 85.00
116 9 Ian Crossett ENG 85.00
116 4 Ken Taylor ENG 85.00
116 4 Mark Slack ENG 85.00
127 41 PJ McCrossan IIBA 83.00
127 41 Sean Trainor IIBA 83.00
129 41 Chris Willies ENG 82.00
129 41 Neil Davidson ENG 82.00
129 41 Stephen O'Neill IIBA 82.00
129 41 Ian McElroy IIBA 82.00
129 129 Rune Kløvtveit NO 82.00
129 129 Olav Jeremiassen NO 82.00
129 129 Jörgen Karlsson SE 82.00
129 41 Chris McWhinnie WAL 82.00
129 129 Robert Kristiansen NO 82.00
129 17 David Chittock ENG 82.00
129 41 Terry Mead ENG 82.00
129 41 Nigel Graham IIBA 82.00
129 41 Michael Doorey ENG 82.00
129 41 Janis McLaughlin IIBA 82.00
129 41 Luke Donaldson IIBA 82.00
129 129 Bjørn Åge Larsen NO 82.00
129 41 Alexander Magowan IIBA 82.00
129 41 David Miller IIBA 82.00
129 129 David Bråthen NO 82.00
129 129 Marcus Medaglia SE 82.00
149 149 Pontus Guldestam SE 81.25
150 44 Michael Hall ENG 81.00
150 21 Shaun Morley ENG 81.00
152 45 Valerie Witherow IIBA 80.00
152 45 David Bonner IIBA 80.00
152 45 Adam Hunter IIBA 80.00
152 45 Shane West IIBA 80.00
156 44 Robert Martin ENG 79.00
156 44 Thomas McClintock IIBA 79.00
156 44 Paul Hagan IIBA 79.00
159 56 Carin Carlsson SE 78.75
160 1 Daniel Wennberg SE 78.00
161 161 Mio Kontic RS 77.50
162 40 Damion Ellis WAL 77.00
163 42 Alistair Mahaffy IIBA 74.00
164 41 Caoimhe Doherty IIBA 67.00
165 39 Terry Crawford IIBA 62.00
166 38 Kevin McNamee IIBA 59.00
166 31 Andrew Coghlin WAL 59.00
168 168 Simon Larsen NO 57.50
169 40 Stephen Oliver IIBA 57.00
170 59 Scott White SCO 55.00
171 33 Karl Hudson ENG 53.00
172 172 Kjell Bjerkseth NO 52.00
173 56 Mikael Larsson SE 50.00
174 23 Steve Burrows ENG 48.00
175 36 Gerard Conroy IIBA 46.00
175 175 Johan Andersson SE 46.00
175 24 Lynn Orlando ENG 46.00
178 27 Cennydd Howell WAL 45.00
178 38 Tim Harwood ENG 45.00
178 21 Trevor Tymon ENG 45.00
181 40 Robin Gamble IIBA 44.00
181 181 Fredrik Larsson SE 44.00
181 40 Jamie Wade ENG 44.00
181 181 Adrian Opheim NO 44.00
181 12 Greg Webb ENG 44.00
181 32 Alan Trubshaw ENG 44.00
187 16 Kevin Lawley SCO 43.00
187 42 Luc Schorpion BE 43.00
187 64 Melissa Morris ENG 43.00
190 190 Jim Broberg SE 42.50
190 190 Finn Arild Zinder Aarnes NO 42.50
192 31 Dave Goddard ENG 42.00
193 48 Mark Hamilton IIBA 41.00
193 48 Kieran Trainor IIBA 41.00
193 48 Jamie West IIBA 41.00
193 78 Angharad Brideaux WAL 41.00
197 4 Daniel Sands ENG 40.00
197 26 Bob Taylor ENG 40.00
197 26 Nico Segers BE 40.00
197 48 Denis Doherty IIBA 40.00
197 26 Chris West ENG 40.00
202 51 Sara Johnston IIBA 39.00
202 51 Stephen McCrory IIBA 39.00
202 202 Lars Johansson SE 39.00
202 51 Lukasz Gill PL 39.00
202 202 Anders Jerkeryd SE 39.00
207 207 Kjell Erlandsson SE 38.75
208 47 Alastair Ritchie SCO 38.00
209 209 Freddy Forland NO 37.50
209 209 Leif Linder SE 37.50
211 54 Jack Marshall ENG 37.00
211 211 Bo Johansson SE 37.00
211 40 Alex Tymon ENG 37.00
211 211 Mario Iñiguez Cueto BO 37.00
211 211 Robin Jensen NO 37.00
211 54 Dennis Hjoberg SE 37.00
211 18 Ian Ding ENG 37.00
211 54 Roger Stevens ENG 37.00
219 58 Marty Trainor IIBA 36.00
219 58 Trevor Brian IIBA 36.00
219 58 John Adair IIBA 36.00
219 219 Olle Bäckgren SE 36.00
219 58 Julian Scales ENG 36.00
219 58 Terry Bradshaw CA 36.00
219 58 Conan O'Neill IIBA 36.00
226 55 Peter Collins ENG 35.00
227 56 Thomas Martin IIBA 34.00
227 227 David Ryste NO 34.00
227 56 Rosa Albrektsson SE 34.00
227 227 Ingvar Nelson SE 34.00
227 56 Paul Reed ENG 34.00
227 56 Esther Forster IIBA 34.00
227 227 Peter Strandquist SE 34.00
227 227 Tommi Carlsson SE 34.00
227 227 Leo Algepeus SE 34.00
227 56 Alan Harwood ENG 34.00
227 56 Dave Jelley ENG 34.00
227 56 Chris Mcilmoyle IIBA 34.00
227 227 Willy Fredriksson SE 34.00
227 56 Christopher Hall ENG 34.00
241 241 Christer Nilsson SE 33.75
242 13 Gunnar Frantzen NO 33.00
242 54 Adam Dyche IIBA 33.00
242 242 Andy Gomersall ENG 33.00
245 245 Tobias Egestrand SE 32.50
245 245 Jan Nyman SE 32.50
245 245 Göran Borgö SE 32.50
248 59 David McBride IIBA 32.00
248 59 Trevor Stubbs IIBA 32.00
248 59 Tony Wall ENG 32.00
248 59 David Smyth IIBA 32.00
248 248 Anja Ehmke Jeremiassen NO 32.00
248 55 Peter Ainslie ENG 32.00
248 248 Arild Johansen NO 32.00
255 62 Ricky Pyle ENG 31.00
255 62 Shane Magennis IIBA 31.00
255 62 Ciaran Green IIBA 31.00
255 62 Ronan Smyth IIBA 31.00
255 62 Stevie McCall IIBA 31.00
255 62 Frans Roberts NL 31.00
255 62 Christer Nordin SE 31.00
255 62 Callum Beale ENG 31.00
255 255 Tom Erik Johnsen NO 31.00
255 62 Shannon Mead US 31.00
255 62 Matthew Harwood ENG 31.00
255 62 Dáire Trainor IIBA 31.00
255 62 Urban Mathiasson SE 31.00
255 62 Sean Breslin IIBA 31.00
255 62 Louis O'Hara IIBA 31.00
255 255 Irené Fredriksson SE 31.00
255 255 Tom Holte NO 31.00
255 255 Kerstin Carlsson SE 31.00
255 255 Vincent Constant SE 31.00
255 255 Bengt Runholm SE 31.00
255 62 Andrew Hall ENG 31.00
255 62 Bill Hjoberg SE 31.00
255 255 Robin Nyman NO 31.00
255 255 Bertil Larsson SE 31.00
255 255 Bjørn Ivar Holt NO 31.00
255 255 Mona Flata NO 31.00
281 67 Noel Hall IIBA 28.00
282 35 Thomas Coles ENG 23.00
283 12 Kate Morgan WAL 21.00
283 66 Caroline Trubshaw ENG 21.00
285 69 James Shaw IIBA 19.00
285 56 Connie Coates ENG 19.00
287 68 Derek Coates ENG 18.00
287 58 Lorraine Shorney ENG 18.00
287 68 Antony Lewis IIBA 18.00
287 287 Sven Johansson SE 18.00
291 291 Conny Svensson SE 15.00
291 291 Göran Permudd SE 15.00
293 75 Aidan Corrigan IIBA 13.00
293 46 Edward Gittoes WAL 13.00
293 32 Roger Myrström SE 13.00
296 296 Royston Lewis ENG 12.00
296 77 Jim Tingle ENG 12.00
296 296 Matty Worden ENG 12.00
296 77 Gerard Mccloskey IIBA 12.00
296 77 Faye Ray ENG 12.00
296 77 Jamie Morrow IIBA 12.00
296 296 Åke Almli SE 12.00
296 77 Ivan McClintock IIBA 12.00
296 67 Jeremy Leach ENG 12.00
296 296 Mariann Kristoffersen NO 12.00
296 296 Lawrence Ireland ENG 12.00
296 77 Bobby Archibald IIBA 12.00
296 77 Gary Scott IIBA 12.00
296 45 Declan Hegarty IIBA 12.00
296 296 Kenneth Eriksson SE 12.00
296 45 Ed Kyle-Price ENG 12.00
296 67 James Durrant ENG 12.00
296 296 Archie Palmer ENG 12.00
296 77 Samantha Jones WAL 12.00
315 69 Diane Bell IIBA 11.00
316 316 Tony Stevens ENG 10.00
317 317 Arron Steadman ENG 9.00
317 317 Ryan Marks ENG 9.00
317 317 Andrew Evans WAL 9.00
317 46 Roderick Dawson ENG 9.00
317 317 Robert Lenza SCO 9.00
317 317 Nick Wyatt ENG 9.00
317 317 William Lenza SCO 9.00
317 317 Paul Walker SCO 9.00
317 317 Darren Davies WAL 9.00
317 88 Sioned Ann Owen-Braniff WAL 9.00
317 317 Adam Bailey ENG 9.00
317 88 Kenny McClintock IIBA 9.00
317 317 Jean Bridges ENG 9.00
317 317 Joshua Burrow ENG 9.00
317 88 Martin Nash ENG 9.00
317 88 Paula Scales ENG 9.00
317 88 Sarah Sarling ENG 9.00
317 88 Declan McLaughlin IIBA 9.00
317 317 Craig Allan SCO 9.00
317 317 Dave Almond ENG 9.00
317 88 James Stevenson IIBA 9.00
317 88 Jim McQueen IIBA 9.00
317 317 Paul Persson SE 9.00
317 317 Monica Lidberg SE 9.00
317 317 Kerstin Eriksson SE 9.00
317 317 Carron Riley WAL 9.00
317 88 Alan Lyttle IIBA 9.00
344 83 John Kyle-Price ENG 8.00
344 344 Andy Riley WAL 8.00
346 85 Alun Thomas WAL 7.00
346 346 Stephen Marks ENG 7.00
346 99 Dean Craig IIBA 7.00
346 346 Sten Jensen NO 7.00
346 346 Jamie Stiles WAL 7.00
346 99 Grainne Murphy IIBA 7.00
346 85 Beverley Morley ENG 7.00
346 346 Steve Whiting ENG 7.00
354 354 Jörgen Sundberg SE 6.75
355 104 Chris Page ENG 6.00
355 104 Uel Finlay IIBA 6.00
355 104 Gary Burke IIBA 6.00
355 355 Eva Nelson SE 6.00
355 355 Chris Banfield ENG 6.00
355 355 Susan Banfield ENG 6.00
355 104 David Hacker ENG 6.00
355 355 Christoffer Ruud-Hegg NO 6.00
355 355 Pete Arthur ENG 6.00
355 355 Dawn Parkes ENG 6.00
355 84 Steve Pickin ENG 6.00
355 104 Ann Patton IIBA 6.00
355 355 May Britt Nilsen-Zinder NO 6.00
355 355 Alan Howard SCO 6.00
355 355 Angela Midgley ENG 6.00
355 355 Caroline McMath SCO 6.00
355 355 Michael Murphy ENG 6.00
355 355 Gareth Hill ENG 6.00
355 104 Craig McKee IIBA 6.00
355 355 Håkan Karlsson SE 6.00
355 57 Gunn Ellen Bekkevold NO 6.00
355 355 Kenny Baxter ENG 6.00
355 355 Grant Reid SCO 6.00
355 355 Angela Norbury ENG 6.00
355 355 Ronald Smith ENG 6.00
355 355 James Gaston IIBA 6.00
355 104 Emil Wylie IIBA 6.00
382 382 Mark McHugh ENG 5.00
383 383 Ryan Steadman ENG 4.00
383 122 Tommy Lithco IIBA 4.00
383 122 Aaron Clare ENG 4.00
383 122 David Sinton IIBA 4.00
383 122 Billy Ray ENG 4.00
383 122 Lee Hall IIBA 4.00
383 122 Pat Goodchild ENG 4.00
383 383 James Ashcroft WAL 4.00
383 383 Annabelle Almond ENG 4.00
383 383 Debbie Cochrane SCO 4.00
393 122 Ivan Craig IIBA 3.00
393 393 Derek McCann IIBA 3.00
393 122 Niall Martin IIBA 3.00
393 122 David McGuinness IIBA 3.00
393 122 Jayne Smith IM 3.00
393 122 Bengt-Goran Clemensson SE 3.00
393 393 Kimmo Laine FI 3.00
393 393 Richard Williams ENG 3.00
393 393 Gavin Matthews WAL 3.00
393 122 Sylvia Poulter ENG 3.00
393 122 Graham Cockburn ENG 3.00
393 122 Alan Braniff WAL 3.00
393 393 Suzanne Ekstrand Almli SE 3.00
393 95 Katie Steele BE 3.00
393 122 Carol Taylor ENG 3.00
393 122 Thelma Hacker ENG 3.00
393 393 Tina Thyden SE 3.00
393 393 Bjørn H Haukjem NO 3.00
393 393 Stijn Michiels BE 3.00
393 393 Stian Gjerseth NO 3.00
393 95 Jonathan Dawson ENG 3.00
393 393 Marc Miskimming SCO 3.00
393 393 Sam Sample SCO 3.00
393 393 Emma Russell SCO 3.00
393 122 Chris Adams ENG 3.00
393 122 Aaron Graham IIBA 3.00
393 393 Sten Hilton SE 3.00
393 393 Monika Borgö SE 3.00
393 393 Elin Sörman SE 3.00
393 393 Sam Davies WAL 3.00
393 393 Ian Bratton ENG 3.00
393 393 Paul Norbury ENG 3.00
393 122 Paul Doggett ENG 3.00
393 122 Sebastiaan Abtahi BE 3.00
393 95 Michael Williams ENG 3.00
393 122 Karen Hall ENG 3.00
393 122 David Reid IIBA 3.00
393 122 George O'Kane IIBA 3.00
393 393 Angela Morris ENG 3.00
393 393 Annelie Sigfridsson SE 3.00
393 393 Margareta Larsson SE 3.00
393 393 Alexander Olofsson SE 3.00
393 393 Pierre Wernersson SE 3.00
393 393 Linda Christensen Knudsen NO 3.00
393 393 Pam Neilly SCO 3.00
393 393 Jack Anderton ENG 3.00
393 393 David Fletcher ENG 3.00
440 148 Kerrie Hall IIBA 1.25
441 148 Charlie Clarke IIBA 1.00
441 148 Richard Truell IIBA 1.00
441 148 David Blundell ENG 1.00
441 441 Barry Bates ENG 1.00
441 441 Steve Easter ENG 1.00
441 148 Aoife Fay IIBA 1.00
441 441 Øyvind Asdal Grindbakken NO 1.00
448 150 Suzanne Steele BE 0.00
448 150 Paula Geens BE 0.00
448 150 Brian Mccoy IIBA 0.00
448 448 Tom Blestrud NO 0.00
448 448 Angela Roberts ENG 0.00
448 150 Devon Wallace IIBA 0.00
448 448 Andrew Bebbington ENG 0.00
448 448 Brenda Crowe ENG 0.00
448 448 Mike Jones ENG 0.00
448 150 Gemma Hamilton IIBA 0.00
448 448 Peter Kastberg SE 0.00
448 448 James Bethune SCO 0.00
448 448 Dave Money ENG 0.00
448 150 Grace Doorey ENG 0.00
448 150 Millie Froud ENG 0.00
448 448 Ida Marie Haukjem NO 0.00
448 448 Hege Strand Aarnes NO 0.00
448 150 Santo Orlando ENG 0.00
448 448 Antony Mills WAL 0.00
448 150 Shea Trainor IIBA 0.00
448 448 Kris McKee IIBA 0.00
448 448 Jesper Rosenbom DK 0.00
448 448 Kenneth Gustafsson SE 0.00
448 150 Betty Ding ENG 0.00
448 448 Colin Dobie SCO 0.00
448 448 Chantel Ireland ENG 0.00
448 448 John Cooper ENG 0.00
448 448 Douglas Simmonds ENG 0.00
448 150 Elisabeth Hus BE 0.00
448 150 Ron Smith ENG 0.00
448 150 Graham Jassy-Catton ENG 0.00
448 448 Pirabakaran Pirakalathan LK 0.00
448 448 Urban Sunesson SE 0.00
448 448 Aileen Mali Kolstad Døvik NO 0.00
448 448 Gary Payne ENG 0.00
448 448 Charlie Bethune SCO 0.00
448 448 Kathleen Whiting ENG 0.00
448 448 Annie De Brauwer BE 0.00
448 448 Davy Bitters BE 0.00
448 448 Brian Weir SCO 0.00
448 448 Peter Thompson ENG 0.00