Order of Merit

Rank Prev Player Country Points
1 1 Craig Burgess ENG 567.00
2 1 Gary McNabb IIBA 552.00
3 2 Jonathan Payne BE 551.50
4 2 Pieterjan Stevens BE 452.00
5 <> Sibe Laureys BE 445.00
6 4 Matty Worden ENG 436.00
7 4 David McBride IIBA 414.00
8 4 Stephen Proctor ENG 399.00
9 6 Tom Morris ENG 398.00
10 4 Daniel Sands ENG 392.50
11 5 Jonas Häger SE 386.00
12 5 Mitchell Young ENG 354.00
12 9 Simon Pridham CY 354.00
14 5 Jim Trott ENG 350.25
15 7 Stephen Williams WAL 349.00
16 7 David Studden ENG 345.00
17 6 Glenn Harvey IIBA 341.00
18 6 Chris Coates ENG 339.00
19 7 Darren Brown ENG 338.00
20 13 Joel Häger SE 335.00
21 5 Mark Slack ENG 332.00
22 3 Arwel Morgan WAL 323.00
23 5 Keith Lackford ENG 316.00
24 11 Carin Carlsson SE 312.00
25 3 Nigel Nicholls ENG 287.50
26 1 Mark Spalding ENG 277.25
27 11 Greg Wade ENG 273.25
28 16 Scott White SCO 270.50
29 16 Andrew Hudson WAL 267.00
30 25 Alex Kley ENG 260.00
31 16 John Lax ENG 256.00
31 2 Stephen Gale IM 256.00
31 33 Michael Hall ENG 256.00
34 5 Billy Chapman IIBA 253.00
35 7 Damion Ellis WAL 252.00
36 13 John Pye ENG 251.00
37 12 Andrew Shorney ENG 246.00
38 7 Paul Doherty IIBA 241.00
39 70 Matt Sifford ENG 236.25
40 22 Elise Daniell ENG 235.00
41 <> Rory Gittoes WAL 233.00
42 3 Martin Boraston ENG 229.00
43 25 Gareth Wilkinson IIBA 226.00
44 22 Johan Bleus BE 225.25
45 20 Robert Kristiansen NO 224.00
46 32 Ben Pay ENG 220.00
47 33 Steve Smith ENG 218.00
48 13 Peter Sayer ENG 215.00
49 50 Ryan Knight ENG 214.50
50 21 Adam Hunter IIBA 213.00
51 21 Cennydd Howell WAL 211.00
52 21 Andrew Jones WAL 210.00
52 21 Pauline Beattie IIBA 210.00
54 26 Martin Grange ENG 209.00
55 1 John Jillings WAL 208.00
56 22 Joseph Beattie IIBA 207.00
57 21 Chris McWhinnie WAL 200.00
58 21 Sam Moore IIBA 199.00
59 4 George Hume ENG 196.50
60 29 Bobby Archibald IIBA 194.25
61 3 Jason Martin ENG 194.00
62 2 Paul Seaman ENG 192.50
62 8 Richard Arran WAL 192.50
64 24 Benny Sjögren SE 190.00
65 30 James Pickthall SCO 189.00
66 27 Lynn Orlando ENG 188.75
67 26 Matthew Hamilton IIBA 184.00
67 52 Matthew Leaf ENG 184.00
69 11 Gunnar Frantzen NO 182.00
69 26 Jamie Stiles WAL 182.00
69 110 Luke Gardner ENG 182.00
72 35 Bob Naylor SCO 180.00
72 63 Ben Holbrook ENG 180.00
72 22 Martin Nash ENG 180.00
75 59 Karl Hudson ENG 177.50
76 29 Bjarne Andersson SE 174.00
76 43 Bob Taylor ENG 174.00
78 133 Kate Morgan WAL 173.00
79 29 Jason McLean ENG 171.00
79 29 John Ingar Larsen NO 171.00
81 28 Lawrence Moffat SCO 168.00
82 6 Ian Crossett ENG 167.50
83 22 Nigel Froud ENG 165.50
84 29 Sean Trainor IIBA 165.00
85 28 Mark Beattie IIBA 164.00
86 399 Alastair McCrea ENG 162.50
87 92 John Graham IIBA 162.00
88 58 Luke Donaldson IIBA 161.00
88 9 Alan Trubshaw ENG 161.00
90 96 Ferdinand Frantzen NO 160.25
91 108 Ken Taylor ENG 157.25
92 2 Peter Hore ENG 142.50
93 26 Raymond Stubbs IIBA 142.00
93 22 Dorian Hudson WAL 142.00
95 26 Andrew Coghlin WAL 139.50
96 114 Steve Whiting ENG 136.75
97 119 Nigel Charles IIBA 134.00
98 27 Cato Larsen NO 133.00
99 47 Emily Poulter US 132.00
99 25 Tommy Mikkelsen NO 132.00
101 26 Alistair Mahaffy IIBA 131.00
102 117 Kevin Lawley SCO 130.25
103 4 Pam Neilly SCO 129.00
104 13 Andy Riley WAL 127.00
105 28 Dafydd Howell WAL 126.00
105 127 Peter Ainslie ENG 126.00
107 28 Mark Lowry IIBA 125.00
108 38 Royston Lewis ENG 123.00
109 122 Phillip Arthurs-Thompson ENG 122.50
110 237 Steven Jeffers IIBA 120.50
110 22 Rob Wade ENG 120.50
112 86 Caroline Trubshaw ENG 120.00
113 16 Dave Jelley ENG 119.75
114 194 Richard Glass IIBA 117.50
115 60 John Manley ENG 116.25
116 30 Steve Puttock ENG 116.00
116 63 Carol Taylor ENG 116.00
116 24 Connie Coates ENG 116.00
119 27 Sean Breslin IIBA 115.75
120 38 Malcolm Cunningham IIBA 115.00
120 38 Mark Hamilton IIBA 115.00
120 38 Steve Burrows ENG 115.00
120 38 Jim Broberg SE 115.00
120 38 Michael Doorey ENG 115.00
120 38 Damian McCabe IIBA 115.00
126 38 Luc Schorpion BE 113.00
127 37 Sander Johansen NO 112.00
127 37 Robert Lenza SCO 112.00
129 215 Andy Howard IIBA 110.75
130 74 Denis Doherty IIBA 105.50
131 35 Peter Roberts ENG 105.00
131 35 Andrew Leckey IIBA 105.00
133 28 Thomas Coles ENG 104.00
133 67 Declan Hegarty IIBA 104.00
135 135 Victor Andersson SE 103.00
135 37 David Moore IIBA 103.00
137 38 Steve Buckett ENG 102.00
137 38 Sten Jensen NO 102.00
137 38 Jonathan Ritchie SCO 102.00
137 38 Joel Wikland SE 102.00
141 141 Cecil Dillon IIBA 101.25
141 37 Gary Stewart SCO 101.25
143 37 Shane Clyde IIBA 100.00
144 35 Chris Willies ENG 95.00
144 35 Shane Hand IIBA 95.00
144 35 Adam Rankin IIBA 95.00
144 35 Morten André Coll NO 95.00
144 35 Sam Harvey WAL 95.00
144 35 Adam Dyche IIBA 95.00
144 144 Leah Wood ENG 95.00
151 35 Ciaran Green IIBA 94.00
152 35 Brandon Sayer IIBA 93.00
152 19 Greg Webb ENG 93.00
154 35 Jason Hand IIBA 92.00
154 35 Stevie McCall IIBA 92.00
154 35 Kai-Aslak Holte NO 92.00
154 35 Kevin McNamee IIBA 92.00
154 35 Adam Gilmour IIBA 92.00
154 55 Edward Gittoes WAL 92.00
154 35 Simon Larsen NO 92.00
154 35 Tom Holte NO 92.00
154 35 Bengt Runholm SE 92.00
163 28 Fredrik Waljehorn SE 91.00
164 33 Chris West ENG 90.00
165 35 Adrian Opheim NO 89.00
165 35 Alan Evans WAL 89.00
167 8 Mio Kontic RS 87.25
168 18 Tony Wall ENG 86.00
169 34 David Ryste NO 85.00
169 34 Chris Duncan IIBA 85.00
169 34 Johan Andersson SE 85.00
169 34 Jamie West IIBA 85.00
169 34 Kjell Bjerkseth NO 85.00
169 34 David White ENG 85.00
175 57 Tom Erik Johnsen NO 83.00
175 31 Nigel Norris IIBA 83.00
175 31 Tina Mali NO 83.00
178 32 Tom Lowndes ENG 82.00
178 32 Jal Richardson IIBA 82.00
178 32 Alan Paul IIBA 82.00
178 32 Jonathan Jacob IIBA 82.00
178 32 Seamus McGillion IIBA 82.00
178 32 Martin McNicholl IIBA 82.00
178 32 Sean Quinn IIBA 82.00
178 32 Kyle Blakely IIBA 82.00
178 178 Magnus Nordin Aronsson SE 82.00
178 32 Fredrik Larsson SE 82.00
178 32 Christer Nilsson SE 82.00
178 32 Karl Newby ENG 82.00
178 32 Anne Lene Nilsen NO 82.00
178 32 Jamie Cochrane IIBA 82.00
178 32 David McCullough IIBA 82.00
178 32 Siw Amundsen NO 82.00
178 32 Gerard Mccloskey IIBA 82.00
178 178 Tony Stevens ENG 82.00
178 32 Mark Granleese IIBA 82.00
178 32 David Hall ENG 82.00
178 32 May Britt Nilsen-Zinder NO 82.00
178 32 Annabelle Almond ENG 82.00
178 32 Craig Allan SCO 82.00
178 32 Shea Trainor IIBA 82.00
178 32 Bjørn Åge Larsen NO 82.00
178 178 Archie Palmer ENG 82.00
178 32 Gary Merron IIBA 82.00
178 178 Leon Webb ENG 82.00
206 31 Stuart Scott IIBA 81.25
206 206 Bobby Addis ENG 81.25
206 31 John Cooper ENG 81.25
209 23 Gary Payne ENG 81.00
210 31 Ryan Fox ENG 80.00
210 31 David Peden IIBA 80.00
210 8 Edward Law ENG 80.00
210 31 Dean Foley IIBA 80.00
210 31 Leif Linder SE 80.00
215 29 Ryan Marks ENG 79.00
215 29 Paddy McElvaney IIBA 79.00
215 29 Stephen Clarke IIBA 79.00
215 29 Stephen O'Neill IIBA 79.00
215 29 Bo Johansson SE 79.00
215 29 Marc Miskimming SCO 79.00
221 27 Don McNamara IIBA 78.00
222 27 Roderick Dawson ENG 77.50
222 27 Saul Featherstone ENG 77.50
224 41 Alan J. Lyttle IIBA 75.00
225 54 Timothy Franklin IIBA 73.00
225 25 Andrew Evans WAL 73.00
225 25 Paul Reed ENG 73.00
228 17 Tony McHugh IIBA 72.50
229 26 Alexander Magowan IIBA 70.00
229 86 Roger Stevens ENG 70.00
231 14 Graeme George ENG 68.75
232 27 Ivan McClintock IIBA 67.00
232 27 Shaun Amrein IIBA 67.00
234 81 Joseph Peters ENG 66.00
235 28 Melissa Morris ENG 65.75
236 43 Freddy Forland NO 65.00
237 29 Robbie Foster IIBA 62.00
237 78 Dennis Hjoberg SE 62.00
239 12 Ian Young WAL 58.00
239 110 Anthony Tennyson IIBA 58.00
241 29 Rune Kløvtveit NO 54.00
241 29 Lee Hall IIBA 54.00
241 29 Shaun Morley ENG 54.00
241 29 Anders Jerkeryd SE 54.00
245 13 Olav Jeremiassen NO 53.00
246 19 Melvin Simpson ENG 52.00
247 31 Graeme Allan SCO 51.00
248 29 Jörgen Karlsson SE 49.00
248 29 Derek Johnston IIBA 49.00
248 29 Steven Stafford IIBA 49.00
251 28 Bengt-Olov Hansson SE 48.00
252 28 Nick Wyatt ENG 47.50
253 28 Luke Jolly ENG 47.00
253 28 Jamie Glackin IIBA 47.00
255 106 Colin Willis ENG 46.75
256 29 Paul Duff IIBA 46.00
256 11 Frans Roberts NL 46.00
256 29 Jarlath Shaw IIBA 46.00
259 101 Pat Goodchild ENG 45.00
259 9 Dave Goddard ENG 45.00
261 29 Ian McElroy IIBA 44.00
261 29 Henning Borgersen NO 44.00
261 29 David Smyth IIBA 44.00
261 29 Debbie Cochrane SCO 44.00
261 29 Mark Williams WAL 44.00
261 177 Nigel Taylor ENG 44.00
267 2 Les Dunster ENG 43.00
268 131 Sioned Ann Owen-Braniff WAL 42.00
268 27 James Bethune SCO 42.00
268 18 Phil Spry ENG 42.00
271 29 John Kyle-Price ENG 41.25
272 29 Shannon Mead US 41.00
272 29 James Stevenson IIBA 41.00
274 29 Ronald Andersen NO 40.00
274 156 Millie Froud ENG 40.00
274 29 Vince O'Donnell IIBA 40.00
277 27 Nathan Haire IIBA 39.00
277 27 Alan McCombe IIBA 39.00
277 27 Rune Lifjeld NO 39.00
277 27 Christer Nordin SE 39.00
277 27 Dick Almén SE 39.00
277 27 Colin Glackin IIBA 39.00
277 27 Mikael Larsson SE 39.00
277 27 Sven Johansson SE 39.00
277 27 Vincent Constant SE 39.00
277 96 Carron Riley WAL 39.00
277 27 Conan O'Neill IIBA 39.00
277 27 Samantha Jones WAL 39.00
289 26 Mike Wright ENG 37.00
289 20 Antony Lewis IIBA 37.00
289 289 Michael Murphy ENG 37.00
289 26 Stuart Pierce IIBA 37.00
293 28 Ronan Smyth IIBA 36.00
293 28 Dean Craig IIBA 36.00
293 28 Nigel Graham IIBA 36.00
293 28 Keith Johns ENG 36.00
293 28 Robin Jensen NO 36.00
293 28 Christopher Hatch ENG 36.00
293 28 Jesper Rosenbom DK 36.00
293 28 David Bråthen NO 36.00
293 28 Eliane Jarvis ENG 36.00
302 94 Katie Steele BE 35.75
303 27 Martin Simcock ENG 35.00
303 27 Chris Mcilmoyle IIBA 35.00
303 135 William Bowcutt WAL 35.00
306 93 Robert McNulty IIBA 34.75
306 28 Morgan Barrett ENG 34.75
308 29 Norman Noble IIBA 34.00
308 29 Ingvar Nelson SE 34.00
308 29 Jesper Johansson SE 34.00
308 29 Jerry Nilsson SE 34.00
308 29 Ricky Cochrane IIBA 34.00
308 29 Brenda Crowe ENG 34.00
308 29 Natalie Evans WAL 34.00
308 29 Ils Belmans BE 34.00
308 29 Jamie Beatty IIBA 34.00
308 308 David Hacker ENG 34.00
308 29 Jörgen Sundberg SE 34.00
308 29 Conny Svensson SE 34.00
308 29 Jan Nyman SE 34.00
308 29 Dáire Trainor IIBA 34.00
308 29 Paul Hagan IIBA 34.00
308 29 Mario Iñiguez Cueto BO 34.00
308 29 Angela Midgley ENG 34.00
308 29 Cameron Leyshon WAL 34.00
308 29 Douglas Simmonds ENG 34.00
308 29 David Miller IIBA 34.00
308 29 Robin Nyman NO 34.00
308 29 Andy Gomersall ENG 34.00
308 29 Marcus Medaglia SE 34.00
308 29 Brian Weir SCO 34.00
308 29 Andrea Busk NO 34.00
308 130 Kevin Collins WAL 34.00
308 29 Sharon Harper-Green WAL 34.00
308 29 Sarah Briscoe ENG 34.00
308 177 Kathryn Jones ENG 34.00
337 30 Jo Featherstone ENG 33.75
338 100 Hannah Leaf ENG 33.00
339 30 Lorraine Shorney ENG 32.00
339 30 Rosa Albrektsson SE 32.00
339 30 Andy Ritchie IIBA
32.00
339 30 Fran Harper-Green WAL 32.00
343 29 Beverley Morley ENG 31.75
344 29 Valerie Witherow IIBA 31.00
344 29 Eva Nelson SE 31.00
344 29 Thore Amundsen NO 31.00
344 29 Chris Banfield ENG 31.00
344 29 Rachel McDonnell IIBA 31.00
344 29 Hans Bamle NO 31.00
344 29 Dawn Parkes ENG 31.00
344 29 Bjørn H Haukjem NO 31.00
344 29 Ava Cattell ENG 31.00
344 29 Paul Hutson ENG 31.00
344 29 Mark Benson IIBA 31.00
344 29 Louis O'Hara IIBA 31.00
344 29 Paul Persson SE 31.00
344 29 Irené Fredriksson SE 31.00
344 29 Kenneth Eriksson SE 31.00
344 29 John Egil Stanes NO 31.00
344 29 Bill Hjoberg SE 31.00
344 29 Alexander Olofsson SE 31.00
344 29 Peter Thompson ENG 31.00
344 344 Gary Pickering CA 31.00
344 29 Hazel Spry ENG 31.00
344 29 Ethna Smyth IIBA 31.00
344 29 Marianne Granquist SE 31.00
344 29 Kate Kirkpatrick SCO 31.00
368 16 Dave Bignall ENG 30.75
369 28 Joshua Jamison IIBA 29.00
369 28 Roger Torper NO 29.00
369 28 Birgitte Karlsen NO 29.00
372 28 Jonathan Dawson ENG 28.75
372 28 Charlie Bethune SCO 28.75
372 372 David Burns IIBA 28.75
375 28 Eileen Williams ENG 28.00
376 26 David Blundell ENG 25.00
376 13 Barry Bates ENG 25.00
378 27 Christopher Moss SE 24.00
379 27 Terry Mead ENG 21.00
379 16 Anja Ehmke Jeremiassen NO 21.00
379 27 Finn Arild Zinder Aarnes NO 21.00
379 27 Aaron Graham IIBA 21.00
383 27 Gary Burke IIBA 18.00
383 27 Katrine McDermott IIBA 18.00
385 27 Catherine McCrossan IIBA 16.00
385 45 Joan Donaldson IIBA 16.00
387 28 Eroll Morina SE 15.75
388 27 Lucas Moore IIBA 13.00
389 96 John Jeffery ENG 12.00
389 26 Pontus Guldestam SE 12.00
389 16 Santo Orlando ENG 12.00
389 26 Caoimhe Doherty IIBA 12.00
389 26 Kerstin Eriksson SE 12.00
389 26 Gunn Ellen Bekkevold NO 12.00
389 26 john Carson IIBA 12.00
389 26 Roy Tore Knutsen NO 12.00
397 41 Derek Coates ENG 10.00
397 26 Gareth Hill ENG 10.00
397 26 Dave Long ENG 10.00
400 27 Alun Thomas WAL 9.00
400 27 Stephen Marks ENG 9.00
400 27 Angus Barnes IIBA 9.00
400 27 Charlie Clarke IIBA 9.00
400 38 Brian Mccoy IIBA 9.00
400 27 Jack Marshall ENG 9.00
400 27 Trevor Stubbs IIBA 9.00
400 27 Richard Williams ENG 9.00
400 27 Susan Banfield ENG 9.00
400 27 Steve Collins ENG 9.00
400 27 Sylvia Poulter ENG 9.00
400 1 Alan Braniff WAL 9.00
400 27 Tommi Carlsson SE 9.00
400 27 Jonny Wilkinson IIBA 9.00
400 27 Lars Johansson SE 9.00
400 27 Adam Hawkings ENG 9.00
400 27 Emma Russell SCO 9.00
400 27 Antony Mills WAL 9.00
400 27 Keith Middleton IIBA 9.00
400 27 Terry Bradshaw CA 9.00
400 27 Kerstin Carlsson SE 9.00
400 27 Linda Christensen Knutsen NO 9.00
400 27 David Harman IIBA 9.00
400 38 Stuart Smyth IIBA 9.00
400 400 Craig Quantock ENG 9.00
425 13 Damian Scanlon IIBA 8.00
426 4 Suzanne Steele BE 7.75
427 58 Chris Adams ENG 7.25
428 32 Robert Young IIBA 7.00
428 32 Edward Jamison IIBA 7.00
430 430 Mairead O'Neill IIBA 6.00
430 31 Paul Noble IIBA 6.00
430 31 Lars-Rune Lauritzen NO 6.00
430 31 Daniel Wennberg SE 6.00
430 31 William Lenza SCO 6.00
430 31 Gemma Hamilton IIBA 6.00
430 31 Alastair Ritchie SCO 6.00
430 31 Noel Hall IIBA 6.00
430 31 Steve Pickin ENG 6.00
430 31 Grace Doorey ENG 6.00
430 31 Urban Mathiasson SE 6.00
430 31 Göran Permudd SE 6.00
430 31 Mariann Kristoffersen NO 6.00
430 31 Hege Strand Aarnes NO 6.00
430 31 Dave Almond ENG 6.00
430 31 Kenneth Gustafsson SE 6.00
430 31 Monica Lidberg SE 6.00
430 31 Ed Kyle-Price ENG 6.00
430 31 Roger Myrström SE 6.00
430 31 Ron Smith ENG 6.00
430 31 Bertil Larsson SE 6.00
430 31 Margareta Larsson SE 6.00
430 31 Leslie Addis IIBA 6.00
430 31 Paddy Bonner IIBA 6.00
430 31 Matthew Williamson IIBA 6.00
430 31 Tommy Sandin SE 6.00
430 31 Cath Thomas WAL 6.00
430 31 Ashley Geddes SCO 6.00
430 31 David Hobden ENG 6.00
430 430 Richard Oldham WAL 6.00
460 30 Peter Strandquist SE 4.00
460 460 Ian Ding ENG 4.00
460 22 Ronald Smith ENG 4.00
460 460 James Gaston IIBA 4.00
460 30 Graham Jassy-Catton ENG 4.00
460 30 Alf Dammen NO 4.00
460 25 Eoghain Browne IIBA 4.00
460 30 Glen Partridge ENG 4.00
460 30 Ray Bell ENG 4.00
469 31 Steven Roberts ENG 3.00
469 31 Robin Gamble IIBA 3.00
469 31 Justin Rafferty IIBA 3.00
469 31 Reggie Collen IIBA 3.00
469 31 Sara Johnston IIBA 3.00
469 31 Fiona McDermott IIBA 3.00
469 31 William Wilkinson IIBA 3.00
469 31 Peggy May ENG 3.00
469 31 Tobias Egestrand SE 3.00
469 31 Nico Segers BE 3.00
469 31 Darren Mullarkey IIBA 3.00
469 31 Dan Bonner IIBA 3.00
469 31 Tony Aldén SE 3.00
469 31 Christoffer Ruud-Hegg NO 3.00
469 31 Jessica Brimark SE 3.00
469 31 Charles Waling ENG 3.00
469 31 Ida Marie Haukjem NO 3.00
469 31 Ray Niblock ENG 3.00
469 31 Elin Sörman SE 3.00
469 31 Elisabeth Hus BE 3.00
469 31 Annelie Sigfridsson SE 3.00
469 31 Urban Sunesson SE 3.00
469 31 Bjørn Ivar Holt NO 3.00
469 31 Fay Crossett ENG 3.00
469 31 Neil Jarvis ENG 3.00
469 31 Linda White ENG 3.00
469 31 Fred Dempster IIBA 3.00
469 31 Noel Dempster IIBA 3.00
469 31 Kjeld Marcussen NO 3.00
469 31 Conny Sander SE 3.00
469 31 Christer André Arneberg NO 3.00
469 31 Mattias Söderberg SE 3.00
469 31 Ruzmila Haque ENG 3.00
469 469 Raymond Prescott ENG 3.00
503 23 Deborah Jarvis ENG 1.25
504 23 Bengt-Goran Clemensson SE 1.00
504 19 Sarah Sarling ENG 1.00
504 23 Jake Cunningham IIBA 1.00
504 23 Joey Amrein IIBA 1.00
504 23 Ing-Marie Törnros SE 1.00
509 24 Erika Dressel DE 0.00
509 24 Ivan Craig IIBA 0.00
509 24 Derek McCann IIBA 0.00
509 24 Darin Graydon IIBA 0.00
509 24 Åke Almli SE 0.00
509 24 Robert Doorey ENG 0.00
509 509 Greta Roberts NL 0.00
509 24 Leo Algepeus SE 0.00
509 509 Thelma Hacker ENG 0.00
509 24 Aoife Fay IIBA 0.00
509 24 Stijn Michiels BE 0.00
509 24 Marcus Cattell ENG 0.00
509 24 Anne Mullarkey IIBA 0.00
509 24 Kenny Baxter ENG 0.00
509 24 Sebastiaan Abtahi BE 0.00
509 24 Arild Johansen NO 0.00
509 24 Aileen Mali NO 0.00
509 24 George-Ann Smith CA 0.00
509 24 Mandy Long ENG 0.00
509 24 Kelvin Anderson SCO 0.00
509 24 Sara Davies WAL 0.00
509 24 Caolan McKenna IIBA 0.00
509 24 Niall McGreevy IIBA 0.00
509 24 Liam Sweeney IIBA 0.00
509 24 Anette Nordli Marcussen NO 0.00
509 24 Bjørn Arne Olsen NO 0.00
509 24 Marion Gauslaa NO 0.00
509 24 Rikke Iversen NO 0.00
509 24 Hasse Karlsson SE 0.00
509 24 Alwyn Thomas WAL 0.00
509 24 Sue Thomas WAL 0.00
509 24 Julia Haraldsson SE 0.00
509 24 Robin Bell ENG 0.00
509 24 Lee Rowland ENG 0.00
509 24 Mark Payne ENG 0.00
509 24 Rebecca Young WAL 0.00
509 24 Sally Dewdney ENG 0.00
509 24 Christine Doherty SCO 0.00
509 24 Raymond Bell IIBA 0.00
509 509 Alan Shelbourne ENG 0.00
509 509 Lewis Steele IIBA 0.00
509 509 Vic Potticary ENG 0.00
509 509 Sophie Coates ENG 0.00