Order of Merit

Rank Prev Player Country Points
1 <> Craig Burgess ENG 672.00
2 <> Gary McNabb IIBA 657.00
3 <> Jonathan Payne BE 588.50
4 1 Sibe Laureys BE 545.00
5 1 Pieterjan Stevens BE 534.00
6 3 Tom Morris ENG 490.00
7 3 Daniel Sands ENG 477.50
8 4 Simon Pridham CY 466.00
8 3 Jonas Häger SE 466.00
10 5 Stephen Williams WAL 464.00
11 4 David McBride IIBA 449.00
12 4 Stephen Proctor ENG 445.00
13 9 Arwel Morgan WAL 438.00
14 2 Mitchell Young ENG 436.00
14 8 Matty Worden ENG 436.00
16 4 Joel Häger SE 430.00
17 1 David Studden ENG 427.00
18 1 Glenn Harvey IIBA 420.00
18 1 Darren Brown ENG 420.00
20 5 Nigel Nicholls ENG 415.50
21 8 Andrew Hudson WAL 412.00
22 1 Keith Lackford ENG 398.00
23 9 Jim Trott ENG 384.25
24 3 Mark Slack ENG 366.00
25 3 Scott White SCO 352.50
26 2 Carin Carlsson SE 351.00
27 4 Stephen Gale IM 345.00
28 2 Alex Kley ENG 340.00
29 11 Chris Coates ENG 339.00
30 7 Andrew Shorney ENG 338.00
31 7 Paul Doherty IIBA 330.00
32 30 Richard Arran WAL 318.50
33 7 Mark Spalding ENG 315.25
34 2 John Pye ENG 295.00
35 4 John Lax ENG 287.00
35 1 Billy Chapman IIBA 287.00
37 2 Damion Ellis WAL 280.00
38 29 Matthew Hamilton IIBA 279.00
39 12 Greg Wade ENG 273.25
40 38 Kate Morgan WAL 273.00
41 90 Andrew Leckey IIBA 270.00
42 <> Martin Boraston ENG 268.00
43 3 Elise Daniell ENG 266.00
43 42 Mark Beattie IIBA 266.00
45 1 Johan Bleus BE 264.25
46 5 Cennydd Howell WAL 262.00
47 16 Michael Hall ENG 256.00
48 33 Lawrence Moffat SCO 253.00
49 16 James Pickthall SCO 250.00
50 4 Martin Grange ENG 246.00
50 38 Luke Donaldson IIBA 246.00
52 <> Andrew Jones WAL 244.00
52 35 John Graham IIBA 244.00
54 15 Matt Sifford ENG 236.25
55 5 Bobby Archibald IIBA 233.25
56 15 Rory Gittoes WAL 233.00
57 40 Nigel Charles IIBA 226.00
57 14 Gareth Wilkinson IIBA 226.00
57 15 Bob Naylor SCO 226.00
60 15 Robert Kristiansen NO 224.00
61 15 Ben Pay ENG 220.00
61 11 Adam Hunter IIBA 220.00
63 16 Steve Smith ENG 218.00
64 5 Jamie Stiles WAL 216.00
65 10 Karl Hudson ENG 215.50
66 11 John Jillings WAL 215.00
66 18 Peter Sayer ENG 215.00
68 19 Ryan Knight ENG 214.50
69 17 Pauline Beattie IIBA 210.00
70 14 Joseph Beattie IIBA 207.00
71 81 Brandon Sayer IIBA 203.00
72 69 Gary Stewart SCO 200.25
73 16 Chris McWhinnie WAL 200.00
74 9 Nigel Froud ENG 199.50
75 17 Sam Moore IIBA 199.00
76 78 Jason Hand IIBA 197.00
77 18 George Hume ENG 196.50
78 42 Damian McCabe IIBA 194.00
78 17 Jason Martin ENG 194.00
80 8 Alan Trubshaw ENG 193.00
81 19 Paul Seaman ENG 192.50
82 18 Benny Sjögren SE 190.00
83 17 Lynn Orlando ENG 188.75
84 49 Thomas Coles ENG 186.00
85 8 Dorian Hudson WAL 184.00
85 69 Adam Gilmour IIBA 184.00
85 18 Matthew Leaf ENG 184.00
88 6 Ian Crossett ENG 182.50
89 20 Gunnar Frantzen NO 182.00
89 20 Luke Gardner ENG 182.00
91 19 Ben Holbrook ENG 180.00
91 19 Martin Nash ENG 180.00
93 51 Shane Hand IIBA 177.00
93 85 Mark Granleese IIBA 177.00
95 19 Bjarne Andersson SE 174.00
95 59 Kevin McNamee IIBA 174.00
95 19 Bob Taylor ENG 174.00
98 19 Jason McLean ENG 171.00
98 19 John Ingar Larsen NO 171.00
100 1 Alistair Mahaffy IIBA 170.00
101 68 Jamie West IIBA 167.00
102 18 Sean Trainor IIBA 165.00
102 1 Pam Neilly SCO 165.00
104 18 Alastair McCrea ENG 162.50
105 105 Edward Law ENG 162.00
106 122 Tony McHugh IIBA 161.50
107 17 Ferdinand Frantzen NO 160.25
108 12 Mark Hamilton IIBA 159.00
109 18 Ken Taylor ENG 157.25
110 114 Alan J. Lyttle IIBA 157.00
111 1 Caroline Trubshaw ENG 149.00
112 122 Joseph Peters ENG 148.00
113 7 Steve Burrows ENG 146.00
113 148 David Smyth IIBA 146.00
115 23 Peter Hore ENG 145.50
116 23 Raymond Stubbs IIBA 142.00
117 139 Paul Duff IIBA 141.00
118 23 Andrew Coghlin WAL 139.50
119 23 Steve Whiting ENG 136.75
120 22 Cato Larsen NO 133.00
121 11 Steven Jeffers IIBA 132.50
122 23 Emily Poulter US 132.00
122 23 Tommy Mikkelsen NO 132.00
124 22 Kevin Lawley SCO 130.25
125 53 David McCullough IIBA 128.00
125 18 Mark Lowry IIBA 128.00
127 8 Sean Breslin IIBA 127.75
128 47 Nigel Norris IIBA 127.00
128 24 Andy Riley WAL 127.00
130 25 Dafydd Howell WAL 126.00
130 25 Peter Ainslie ENG 126.00
130 178 Paul Hagan IIBA 126.00
133 19 Greg Webb ENG 124.00
133 170 William Bowcutt WAL 124.00
135 27 Royston Lewis ENG 123.00
135 209 Rachel McDonnell IIBA 123.00
135 137 James Stevenson IIBA 123.00
138 29 Phillip Arthurs-Thompson ENG 122.50
139 13 Luc Schorpion BE 122.00
140 128 Phil Spry ENG 121.00
141 31 Rob Wade ENG 120.50
142 13 Andy Howard IIBA 119.75
142 29 Dave Jelley ENG 119.75
144 30 Richard Glass IIBA 117.50
145 194 Andy Ritchie IIBA
117.00
146 31 John Manley ENG 116.25
147 31 Steve Puttock ENG 116.00
147 31 Carol Taylor ENG 116.00
147 31 David Hall ENG 116.00
147 31 Connie Coates ENG 116.00
151 31 Malcolm Cunningham IIBA 115.00
151 31 Jim Broberg SE 115.00
151 31 Michael Doorey ENG 115.00
154 21 Declan Hegarty IIBA 113.00
155 28 Sander Johansen NO 112.00
155 28 Robert Lenza SCO 112.00
157 27 Denis Doherty IIBA 108.50
158 27 Peter Roberts ENG 105.00
159 102 Ian McElroy IIBA 103.00
159 24 Victor Andersson SE 103.00
159 24 David Moore IIBA 103.00
162 25 Steve Buckett ENG 102.00
162 25 Sten Jensen NO 102.00
162 25 Jonathan Ritchie SCO 102.00
162 25 Joel Wikland SE 102.00
166 25 Cecil Dillon IIBA 101.25
167 65 Ivan McClintock IIBA 101.00
168 47 Stephen O'Neill IIBA 100.00
168 25 Shane Clyde IIBA 100.00
170 71 Lee Hall IIBA 96.00
171 27 Chris Willies ENG 95.00
171 171 Edward Sawbridge ENG 95.00
171 171 Michael Hand IIBA 95.00
171 27 Adam Rankin IIBA 95.00
171 27 Morten André Coll NO 95.00
171 27 Sam Harvey WAL 95.00
171 27 Adam Dyche IIBA 95.00
171 27 Leah Wood ENG 95.00
179 28 Ciaran Green IIBA 94.00
180 26 Stevie McCall IIBA 92.00
180 26 Kai-Aslak Holte NO 92.00
180 26 Edward Gittoes WAL 92.00
180 26 Simon Larsen NO 92.00
180 26 Tom Holte NO 92.00
180 26 Bengt Runholm SE 92.00
186 23 Fredrik Waljehorn SE 91.00
187 23 Chris West ENG 90.00
187 52 Ian Young WAL 90.00
189 24 Adrian Opheim NO 89.00
189 24 Alan Evans WAL 89.00
189 50 Anthony Tennyson IIBA 89.00
192 23 Paddy McElvaney IIBA 88.00
192 76 Sioned Ann Owen-Braniff WAL 88.00
192 238 Matthew Williamson IIBA 88.00
195 28 Mio Kontic RS 87.25
196 28 Tony Wall ENG 86.00
197 272 Robin Gamble IIBA 85.00
197 28 David Ryste NO 85.00
197 28 Chris Duncan IIBA 85.00
197 28 Johan Andersson SE 85.00
197 28 Kjell Bjerkseth NO 85.00
197 28 David White ENG 85.00
203 28 Tom Erik Johnsen NO 83.00
203 28 Tina Mali NO 83.00
205 27 Tom Lowndes ENG 82.00
205 27 Jal Richardson IIBA 82.00
205 27 Alan Paul IIBA 82.00
205 27 Jonathan Jacob IIBA 82.00
205 27 Seamus McGillion IIBA 82.00
205 27 Martin McNicholl IIBA 82.00
205 27 Sean Quinn IIBA 82.00
205 27 Kyle Blakely IIBA 82.00
205 27 Magnus Nordin Aronsson SE 82.00
205 27 Fredrik Larsson SE 82.00
205 27 Christer Nilsson SE 82.00
205 27 Karl Newby ENG 82.00
205 27 Anne Lene Nilsen NO 82.00
205 27 Jamie Cochrane IIBA 82.00
205 27 Siw Amundsen NO 82.00
205 27 Gerard Mccloskey IIBA 82.00
205 27 Tony Stevens ENG 82.00
205 27 May Britt Nilsen-Zinder NO 82.00
205 27 Annabelle Almond ENG 82.00
205 27 Craig Allan SCO 82.00
205 27 Shea Trainor IIBA 82.00
205 27 Bjørn Åge Larsen NO 82.00
205 27 Archie Palmer ENG 82.00
205 27 Gary Merron IIBA 82.00
205 27 Leon Webb ENG 82.00
205 205 Ian Loughery IIBA 82.00
231 25 Stuart Scott IIBA 81.25
231 25 Bobby Addis ENG 81.25
231 25 John Cooper ENG 81.25
234 25 Gary Payne ENG 81.00
235 25 Ryan Fox ENG 80.00
235 235 Robin Armstrong ENG 80.00
235 25 David Peden IIBA 80.00
235 25 Dean Foley IIBA 80.00
235 25 Leif Linder SE 80.00
235 235 Alan Lyttle IIBA 80.00
241 26 Ryan Marks ENG 79.00
241 26 Stephen Clarke IIBA 79.00
241 26 Bo Johansson SE 79.00
241 241 Barry McPhillips IIBA 79.00
241 241 Jamie Morrow IIBA 79.00
241 26 Marc Miskimming SCO 79.00
241 62 Chris Mcilmoyle IIBA 79.00
241 241 Matthew Stevens WAL 79.00
249 28 Don McNamara IIBA 78.00
250 28 Roderick Dawson ENG 77.50
250 28 Saul Featherstone ENG 77.50
252 23 Alexander Magowan IIBA 76.00
253 40 Dean Craig IIBA 75.00
254 29 Timothy Franklin IIBA 73.00
254 29 Andrew Evans WAL 73.00
254 29 Paul Reed ENG 73.00
254 23 Conan O'Neill IIBA 73.00
258 29 Roger Stevens ENG 70.00
259 28 Graeme George ENG 68.75
259 24 Melissa Morris ENG 68.75
261 107 Dave Bignall ENG 67.75
262 30 Shaun Amrein IIBA 67.00
262 82 Mark Benson IIBA 67.00
262 82 Louis O'Hara IIBA 67.00
265 43 Kevin Collins WAL 66.00
266 30 Freddy Forland NO 65.00
266 42 Jamie Beatty IIBA 65.00
268 31 Robbie Foster IIBA 62.00
268 31 Dennis Hjoberg SE 62.00
270 29 Rune Kløvtveit NO 54.00
270 29 Shaun Morley ENG 54.00
270 270 Noel Smyth IIBA 54.00
270 29 Anders Jerkeryd SE 54.00
274 29 Olav Jeremiassen NO 53.00
275 29 Melvin Simpson ENG 52.00
275 27 Steven Stafford IIBA 52.00
277 30 Graeme Allan SCO 51.00
278 30 Jörgen Karlsson SE 49.00
278 30 Derek Johnston IIBA 49.00
280 3 Alan McCombe IIBA 48.00
280 19 Debbie Cochrane SCO 48.00
280 120 Antony Mills WAL 48.00
280 29 Bengt-Olov Hansson SE 48.00
284 32 Nick Wyatt ENG 47.50
285 32 Luke Jolly ENG 47.00
285 32 Jamie Glackin IIBA 47.00
287 32 Colin Willis ENG 46.75
288 32 Frans Roberts NL 46.00
288 101 john Carson IIBA 46.00
288 32 Jarlath Shaw IIBA 46.00
291 139 Daniel Wennberg SE 45.00
291 32 Pat Goodchild ENG 45.00
291 32 Dave Goddard ENG 45.00
294 294 Danny McStravock IIBA 44.00
294 33 Henning Borgersen NO 44.00
294 33 Mark Williams WAL 44.00
294 33 Nigel Taylor ENG 44.00
298 102 Charlie Clarke IIBA 43.00
298 24 Millie Froud ENG 43.00
298 102 Emma Russell SCO 43.00
298 31 Les Dunster ENG 43.00
302 34 James Bethune SCO 42.00
303 32 John Kyle-Price ENG 41.25
304 32 Shannon Mead US 41.00
305 31 Ronald Andersen NO 40.00
305 3 David Miller IIBA 40.00
305 31 Vince O'Donnell IIBA 40.00
308 31 Nathan Haire IIBA 39.00
308 31 Rune Lifjeld NO 39.00
308 31 Christer Nordin SE 39.00
308 31 Dick Almén SE 39.00
308 308 Derek McClintock IIBA 39.00
308 31 Colin Glackin IIBA 39.00
308 31 Mikael Larsson SE 39.00
308 31 Sven Johansson SE 39.00
308 31 Vincent Constant SE 39.00
308 31 Carron Riley WAL 39.00
308 31 Samantha Jones WAL 39.00
319 13 Robert McNulty IIBA 37.75
320 31 Mike Wright ENG 37.00
320 31 Antony Lewis IIBA 37.00
320 12 Angela Midgley ENG 37.00
320 31 Michael Murphy ENG 37.00
320 31 Stuart Pierce IIBA 37.00
325 32 Ronan Smyth IIBA 36.00
325 32 Nigel Graham IIBA 36.00
325 32 Keith Johns ENG 36.00
325 32 Robin Jensen NO 36.00
325 32 Christopher Hatch ENG 36.00
325 32 Jesper Rosenbom DK 36.00
325 32 David Bråthen NO 36.00
325 32 Eliane Jarvis ENG 36.00
333 31 Katie Steele BE 35.75
334 31 Martin Simcock ENG 35.00
335 29 Morgan Barrett ENG 34.75
336 28 Norman Noble IIBA 34.00
336 28 Ingvar Nelson SE 34.00
336 28 Jesper Johansson SE 34.00
336 28 Jerry Nilsson SE 34.00
336 28 Ricky Cochrane IIBA 34.00
336 28 Brenda Crowe ENG 34.00
336 28 Natalie Evans WAL 34.00
336 336 Stuart Cochrane IIBA 34.00
336 28 Ils Belmans BE 34.00
336 28 David Hacker ENG 34.00
336 28 Jörgen Sundberg SE 34.00
336 28 Conny Svensson SE 34.00
336 28 Jan Nyman SE 34.00
336 28 Dáire Trainor IIBA 34.00
336 28 Mario Iñiguez Cueto BO 34.00
336 133 Ray Niblock ENG 34.00
336 28 Cameron Leyshon WAL 34.00
336 28 Douglas Simmonds ENG 34.00
336 28 Robin Nyman NO 34.00
336 28 Andy Gomersall ENG 34.00
336 28 Marcus Medaglia SE 34.00
336 28 Brian Weir SCO 34.00
336 336 Luke Benson IIBA 34.00
336 28 Andrea Busk NO 34.00
336 28 Sharon Harper-Green WAL 34.00
336 28 Sarah Briscoe ENG 34.00
336 28 Kathryn Jones ENG 34.00
336 336 Ewen Bell CY 34.00
364 27 Jo Featherstone ENG 33.75
365 27 Hannah Leaf ENG 33.00
366 27 Lorraine Shorney ENG 32.00
366 27 Rosa Albrektsson SE 32.00
366 27 Fran Harper-Green WAL 32.00
369 26 Beverley Morley ENG 31.75
370 26 Valerie Witherow IIBA 31.00
370 370 Andrew Cockcroft IIBA 31.00
370 26 Eva Nelson SE 31.00
370 26 Thore Amundsen NO 31.00
370 26 Chris Banfield ENG 31.00
370 370 Vanessa Armstrong ENG 31.00
370 26 Hans Bamle NO 31.00
370 26 Dawn Parkes ENG 31.00
370 26 Bjørn H Haukjem NO 31.00
370 26 Ava Cattell ENG 31.00
370 26 Paul Hutson ENG 31.00
370 26 Paul Persson SE 31.00
370 26 Irené Fredriksson SE 31.00
370 26 Kenneth Eriksson SE 31.00
370 26 John Egil Stanes NO 31.00
370 370 Paul Butler ENG 31.00
370 26 Bill Hjoberg SE 31.00
370 26 Alexander Olofsson SE 31.00
370 26 Peter Thompson ENG 31.00
370 26 Gary Pickering CA 31.00
370 26 Hazel Spry ENG 31.00
370 26 Ethna Smyth IIBA 31.00
370 26 Marianne Granquist SE 31.00
370 26 Kate Kirkpatrick SCO 31.00
370 370 Mark Irwin IIBA 31.00
395 26 Joshua Jamison IIBA 29.00
395 26 Roger Torper NO 29.00
395 26 Birgitte Karlsen NO 29.00
398 26 Jonathan Dawson ENG 28.75
398 26 Charlie Bethune SCO 28.75
398 26 David Burns IIBA 28.75
401 26 Eileen Williams ENG 28.00
402 26 David Blundell ENG 25.00
402 26 Barry Bates ENG 25.00
404 25 Aaron Graham IIBA 24.00
404 26 Leslie Addis IIBA 24.00
404 26 Christopher Moss SE 24.00
407 24 Gary Burke IIBA 22.00
408 29 Terry Mead ENG 21.00
408 408 Shane West IIBA 21.00
408 29 Anja Ehmke Jeremiassen NO 21.00
408 29 Finn Arild Zinder Aarnes NO 21.00
408 19 Caoimhe Doherty IIBA 21.00
413 30 Katrine McDermott IIBA 18.00
413 56 Fiona McDermott IIBA 18.00
415 30 Catherine McCrossan IIBA 16.00
415 30 Joan Donaldson IIBA 16.00
415 45 Ray Bell ENG 16.00
418 31 Eroll Morina SE 15.75
419 19 Brian Mccoy IIBA 15.00
419 19 Trevor Stubbs IIBA 15.00
421 33 Lucas Moore IIBA 13.00
421 421 Emil Wylie IIBA 13.00
421 39 Eoghain Browne IIBA 13.00
424 35 John Jeffery ENG 12.00
424 35 Pontus Guldestam SE 12.00
424 24 Alan Braniff WAL 12.00
424 35 Santo Orlando ENG 12.00
424 35 Kerstin Eriksson SE 12.00
424 35 Gunn Ellen Bekkevold NO 12.00
424 35 Roy Tore Knutsen NO 12.00
424 45 Ruzmila Haque ENG 12.00
432 35 Derek Coates ENG 10.00
432 32 Angus Barnes IIBA 10.00
432 35 Gareth Hill ENG 10.00
432 35 Dave Long ENG 10.00
432 432 Don Robinson IIBA 10.00
437 37 Alun Thomas WAL 9.00
437 37 Stephen Marks ENG 9.00
437 37 Jack Marshall ENG 9.00
437 37 Richard Williams ENG 9.00
437 37 Susan Banfield ENG 9.00
437 37 Steve Collins ENG 9.00
437 37 Sylvia Poulter ENG 9.00
437 7 Gemma Hamilton IIBA 9.00
437 37 Tommi Carlsson SE 9.00
437 37 Jonny Wilkinson IIBA 9.00
437 37 Lars Johansson SE 9.00
437 37 Adam Hawkings ENG 9.00
437 37 Keith Middleton IIBA 9.00
437 37 Terry Bradshaw CA 9.00
437 37 Kerstin Carlsson SE 9.00
437 37 Linda Christensen Knutsen NO 9.00
437 37 David Harman IIBA 9.00
437 37 Stuart Smyth IIBA 9.00
437 37 Craig Quantock ENG 9.00
456 31 Damian Scanlon IIBA 8.00
457 31 Suzanne Steele BE 7.75
458 31 Chris Adams ENG 7.25
459 31 Robert Young IIBA 7.00
459 31 Edward Jamison IIBA 7.00
461 31 Mairead O'Neill IIBA 6.00
461 31 Paul Noble IIBA 6.00
461 31 Lars-Rune Lauritzen NO 6.00
461 31 William Lenza SCO 6.00
461 31 Alastair Ritchie SCO 6.00
461 31 Noel Hall IIBA 6.00
461 31 Steve Pickin ENG 6.00
461 31 Grace Doorey ENG 6.00
461 48 Aoife Fay IIBA 6.00
461 31 Urban Mathiasson SE 6.00
461 31 Göran Permudd SE 6.00
461 31 Mariann Kristoffersen NO 6.00
461 31 Hege Strand Aarnes NO 6.00
461 31 Dave Almond ENG 6.00
461 31 Kenneth Gustafsson SE 6.00
461 31 Monica Lidberg SE 6.00
461 31 Ed Kyle-Price ENG 6.00
461 31 Roger Myrström SE 6.00
461 31 Ron Smith ENG 6.00
461 31 Bertil Larsson SE 6.00
461 31 Margareta Larsson SE 6.00
461 31 Paddy Bonner IIBA 6.00
461 31 Tommy Sandin SE 6.00
461 31 Cath Thomas WAL 6.00
461 31 Ashley Geddes SCO 6.00
461 31 David Hobden ENG 6.00
461 31 Richard Oldham WAL 6.00
461 461 Paul Conway ENG 6.00
461 461 Sharon Bingham ENG 6.00
490 490 Sandra Weston ENG 5.00
491 18 Ivan Craig IIBA 4.00
491 31 Peter Strandquist SE 4.00
491 491 Janis McLaughlin IIBA 4.00
491 31 Ian Ding ENG 4.00
491 31 Ronald Smith ENG 4.00
491 31 James Gaston IIBA 4.00
491 31 Graham Jassy-Catton ENG 4.00
491 31 Alf Dammen NO 4.00
491 31 Glen Partridge ENG 4.00
500 31 Steven Roberts ENG 3.00
500 31 Justin Rafferty IIBA 3.00
500 31 Reggie Collen IIBA 3.00
500 31 Sara Johnston IIBA 3.00
500 31 William Wilkinson IIBA 3.00
500 31 Peggy May ENG 3.00
500 31 Tobias Egestrand SE 3.00
500 31 Nico Segers BE 3.00
500 31 Darren Mullarkey IIBA 3.00
500 31 Dan Bonner IIBA 3.00
500 31 Tony Aldén SE 3.00
500 31 Christoffer Ruud-Hegg NO 3.00
500 31 Jessica Brimark SE 3.00
500 31 Charles Waling ENG 3.00
500 500 Declan McLaughlin IIBA 3.00
500 31 Ida Marie Haukjem NO 3.00
500 500 Jan Seidler CY 3.00
500 31 Elin Sörman SE 3.00
500 500 Barbara Smyth IIBA 3.00
500 500 Elly Newman ENG 3.00
500 31 Elisabeth Hus BE 3.00
500 31 Annelie Sigfridsson SE 3.00
500 31 Urban Sunesson SE 3.00
500 31 Bjørn Ivar Holt NO 3.00
500 31 Fay Crossett ENG 3.00
500 31 Neil Jarvis ENG 3.00
500 31 Linda White ENG 3.00
500 31 Fred Dempster IIBA 3.00
500 9 Caolan McKenna IIBA 3.00
500 31 Noel Dempster IIBA 3.00
500 31 Kjeld Marcussen NO 3.00
500 31 Conny Sander SE 3.00
500 31 Christer André Arneberg NO 3.00
500 31 Mattias Söderberg SE 3.00
500 9 Alan Shelbourne ENG 3.00
500 31 Raymond Prescott ENG 3.00
500 500 Alan Bingham ENG 3.00
500 500 Robin McMullan IIBA 3.00
538 35 Deborah Jarvis ENG 1.25
539 539 Frank Vermoesen BE 1.00
539 35 Bengt-Goran Clemensson SE 1.00
539 35 Sarah Sarling ENG 1.00
539 35 Jake Cunningham IIBA 1.00
539 35 Joey Amrein IIBA 1.00
539 35 Ing-Marie Törnros SE 1.00
545 36 Erika Dressel DE 0.00
545 36 Derek McCann IIBA 0.00
545 36 Darin Graydon IIBA 0.00
545 36 Åke Almli SE 0.00
545 36 Robert Doorey ENG 0.00
545 36 Greta Roberts NL 0.00
545 36 Leo Algepeus SE 0.00
545 36 Thelma Hacker ENG 0.00
545 36 Stijn Michiels BE 0.00
545 36 Marcus Cattell ENG 0.00
545 545 Cathy Thomas WAL 0.00
545 36 Anne Mullarkey IIBA 0.00
545 36 Kenny Baxter ENG 0.00
545 36 Sebastiaan Abtahi BE 0.00
545 36 Arild Johansen NO 0.00
545 36 Aileen Mali NO 0.00
545 36 George-Ann Smith CA 0.00
545 36 Mandy Long ENG 0.00
545 545 David Bellingham IIBA 0.00
545 36 Kelvin Anderson SCO 0.00
545 36 Sara Davies WAL 0.00
545 36 Niall McGreevy IIBA 0.00
545 36 Liam Sweeney IIBA 0.00
545 36 Anette Nordli Marcussen NO 0.00
545 36 Bjørn Arne Olsen NO 0.00
545 36 Marion Gauslaa NO 0.00
545 36 Rikke Iversen NO 0.00
545 36 Hasse Karlsson SE 0.00
545 36 Alwyn Thomas WAL 0.00
545 36 Sue Thomas WAL 0.00
545 36 Julia Haraldsson SE 0.00
545 36 Robin Bell ENG 0.00
545 36 Lee Rowland ENG 0.00
545 36 Mark Payne ENG 0.00
545 36 Rebecca Young WAL 0.00
545 36 Sally Dewdney ENG 0.00
545 36 Christine Doherty SCO 0.00
545 36 Raymond Bell IIBA 0.00
545 36 Lewis Steele IIBA 0.00
545 36 Vic Potticary ENG 0.00
545 36 Sophie Coates ENG 0.00
545 545 Mark Summers ENG 0.00
545 545 Margaret Hennigan IIBA 0.00