Order of Merit

Rank Prev Player Country Points
1 <> Craig Burgess ENG 591.00
2 <> Alex Kley ENG 585.00
3 1 Sibe Laureys BE 521.50
4 1 Pieterjan Stevens BE 495.00
5 4 Peter Roberts ENG 478.50
6 2 Nigel Nicholls ENG 474.75
7 4 Stephen Gale IM 470.00
8 2 Andrew Shorney ENG 462.00
9 2 Mark Beattie IIBA 452.00
10 <> Paul Doherty IIBA 436.00
11 2 Martin McNicholl IIBA 424.00
12 2 Mitchell Young ENG 414.00
13 7 Paul Seaman ENG 387.00
14 3 Edward Sawbridge ENG 382.50
15 3 Stephen Proctor ENG 376.25
16 3 Don McNamara IIBA 368.00
17 5 Steven Roberts ENG 367.50
18 5 Glenn Harvey IIBA 330.00
19 12 Tony McHugh IIBA 329.00
20 12 David Studden ENG 326.00
21 6 Jonathan Payne BE 320.50
22 6 Darren Brown ENG 315.00
23 10 Keith Lackford ENG 314.00
24 14 Matthew Hamilton IIBA 312.00
25 4 Nathan Haire IIBA 310.00
26 8 Andrew Jones WAL 309.00
27 14 James Trott ENG 307.00
28 11 Joel Häger SE 303.25
29 2 Tom Morris ENG 302.50
30 7 Edward Law ENG 302.00
31 12 Nigel Charles IIBA 297.00
31 3 Mark Spalding ENG 297.00
33 8 John Lax ENG 293.00
34 15 Matt Sifford ENG 292.00
35 13 Gary McNabb IIBA 284.00
36 16 Arwel Morgan WAL 282.00
37 15 Alastair McCrea ENG 280.00
38 25 Joseph Beattie IIBA 277.00
39 10 David McBride IIBA 276.00
39 16 Adam Gilmour IIBA 276.00
41 18 John Jillings WAL 274.00
42 2 Simon Pridham CY 266.00
43 7 Stephen Williams WAL 265.00
44 18 Ferdinand Frantzen NO 259.00
45 7 Sam Moore IIBA 251.00
46 16 Ben Pay ENG 250.00
47 5 Johan Bleus BE 248.00
48 96 Shane Hand IIBA 247.00
49 16 Michael Doorey ENG 246.00
50 5 Joseph Peters ENG 237.00
51 5 John Pye ENG 235.00
52 5 Rory Gittoes WAL 232.00
53 19 Emily Poulter US 226.00
54 23 Steven Stafford IIBA 225.00
55 3 Nigel Froud ENG 222.75
56 12 Benny Sjögren SE 207.00
56 121 Shane West IIBA 207.00
58 24 Daniel Sands ENG 205.00
58 38 John Graham IIBA 205.00
60 29 Andrew Leckey IIBA 200.00
60 7 Jonas Häger SE 200.00
62 11 Ben Holbrook ENG 196.00
63 62 Dimitri Payne BE 185.00
63 1 James Pickthall SCO 185.00
65 12 Gerard Moen IIBA 184.00
65 60 Pauline Beattie IIBA 184.00
65 4 Billy Chapman IIBA 184.00
68 14 Michael Hall ENG 183.00
69 13 Rodger Armour IIBA 178.00
70 13 Chris McWhinnie WAL 177.00
71 13 Paul Cairnduff IIBA 175.25
72 13 Chris Coates ENG 174.00
72 9 Bob Naylor SCO 174.00
72 53 David McCullough IIBA 174.00
72 86 Nigel Graham IIBA 174.00
76 4 Peter Hore ENG 173.00
77 17 John Ingar Larsen NO 172.00
78 64 Paddy McElvaney IIBA 171.00
79 79 Alexander Magowan IIBA 164.00
80 75 Sean Trainor IIBA 163.00
80 14 Peter Sayer ENG 163.00
82 4 Carin Carlsson SE 158.75
83 4 Mark Slack ENG 156.00
84 8 Dafydd Howell WAL 148.00
84 16 Andrew Coghlin WAL 148.00
86 30 Damian McCabe IIBA 139.00
87 18 Fredrik Waljehorn SE 137.00
88 18 Graeme Allan SCO 135.00
89 27 Paul Duff IIBA 134.00
89 174 Chris Mcilmoyle IIBA 134.00
89 18 Steve Smith ENG 134.00
92 18 Elise Daniell ENG 131.00
92 19 Dave Goddard ENG 131.00
94 117 Gerard Conroy IIBA 128.00
95 20 David Peden IIBA 127.00
95 20 Rob Wade ENG 127.00
97 20 Andrew Cockcroft IIBA 126.00
98 77 Julian Scales ENG 125.00
99 20 Kyle Blakely IIBA 124.00
99 128 Jamie West IIBA 124.00
99 45 Mark Granleese IIBA 124.00
99 20 Trevor Tymon ENG 124.00
103 22 Karl Hudson ENG 123.00
103 21 Eroll Morina SE 123.00
103 55 David Miller IIBA 123.00
106 22 Chris West ENG 122.00
107 22 Neil Davidson ENG 121.00
108 135 Alastair Ritchie SCO 120.00
109 29 Sioned Ann Owen-Braniff WAL 119.00
110 48 Luke Donaldson IIBA 118.00
111 179 Ciaran Green IIBA 116.00
111 134 Gareth Wilkinson IIBA 116.00
111 47 Ian McElroy IIBA 116.00
111 24 Gunnar Frantzen NO 116.00
111 24 Alex Tymon ENG 116.00
111 143 Conan O'Neill IIBA 116.00
117 28 Ryan Knight ENG 115.00
117 28 Jerry Nilsson SE 115.00
119 27 Henning Borgersen NO 114.00
120 38 Stephen O'Neill IIBA 113.00
120 26 David Chittock ENG 113.00
120 26 Terry Mead ENG 113.00
120 61 Thomas McClintock IIBA 113.00
120 16 Dave Bignall ENG 113.00
125 29 Robert Martin ENG 112.00
125 125 Andrew Hudson WAL 112.00
125 29 Shaun Morley ENG 112.00
128 29 Matthew Harwood ENG 111.00
129 29 Jal Richardson IIBA 110.00
129 27 Ian Crossett ENG 110.00
131 131 David Hall ENG 109.00
132 31 Cato Larsen NO 108.50
133 31 Lawrence Moffat SCO 107.00
133 206 Jamie Morrow IIBA 107.00
135 135 Niall Cox IIBA 105.00
135 135 Fiona McDermott IIBA 105.00
137 21 John Elliott IIBA 104.00
137 55 Caoimhe Doherty IIBA 104.00
137 33 Tommy Mikkelsen NO 104.00
140 4 Gethin Edwards WAL 103.00
140 34 Brandon Sayer IIBA 103.00
142 35 James Bucknall ENG 102.00
142 35 Thore Amundsen NO 102.00
144 35 Sander Johansen NO 101.00
144 35 James Kelly IIBA 101.00
144 8 Scott White SCO 101.00
147 36 Raymond Stubbs IIBA 100.00
148 36 Nigel Norris IIBA 99.00
148 36 Kevin Lawley SCO 99.00
148 36 Hans Bamle NO 99.00
151 36 Greg Wade ENG 98.00
152 42 Sean Breslin IIBA 96.00
153 37 Jason McLean ENG 95.00
153 37 Adam Rankin IIBA 95.00
153 37 Stewart Knight ENG 95.00
156 34 Steve Puttock ENG 94.00
156 34 Jonathan Ritchie SCO 94.00
158 34 Sam Harvey WAL 93.00
159 159 P.J Gallagher IIBA 92.00
159 34 Catherine McCrossan IIBA 92.00
159 34 Dick Almén SE 92.00
159 34 Siw Amundsen NO 92.00
159 180 Ivan McClintock IIBA 92.00
159 159 Karol Bradshaw IIBA 92.00
159 34 Keith Middleton IIBA 92.00
159 159 Richard Glass IIBA 92.00
159 34 Ken Taylor ENG 92.00
168 34 Kai-Aslak Holte NO 91.25
169 11 Janis McLaughlin IIBA 91.00
169 193 James Stevenson IIBA 91.00
171 36 Brian Rankin IIBA 90.00
171 171 Alan Evans WAL 90.00
173 4 Valerie Witherow IIBA 89.00
173 37 Anne Lene Nilsen NO 89.00
173 173 Simon Smith ENG 89.00
176 221 Jörgen Sundberg SE 88.75
177 39 Natalie Evans WAL 88.00
177 39 Andy Riley WAL 88.00
179 38 Suzanne Finlay IIBA 87.50
180 209 Dean Craig IIBA 87.00
181 39 Bjarne Andersson SE 86.00
181 243 Lee Hall IIBA 86.00
181 5 Damion Ellis WAL 86.00
184 40 Chris Mann ENG 85.00
184 40 Steve Buckett ENG 85.00
184 40 Christopher O' Kane IIBA 85.00
184 40 Paul Noble IIBA 85.00
184 40 Ronald Andersen NO 85.00
184 40 Lars Hansen SE 85.00
184 40 Steve Collins ENG 85.00
184 40 Rune Lifjell NO 85.00
192 37 PJ McCrossan IIBA 83.00
192 17 Alan Trubshaw ENG 83.00
192 37 Roger Stevens ENG 83.00
195 37 Chris Willies ENG 82.00
195 37 Rune Kløvtveit NO 82.00
195 37 Olav Jeremiassen NO 82.00
195 37 Jörgen Karlsson SE 82.00
195 37 Robert Kristiansen NO 82.00
195 37 Bjørn Åge Larsen NO 82.00
195 37 David Bråthen NO 82.00
195 37 Marcus Medaglia SE 82.00
203 30 Freddy Forland NO 81.50
204 30 Pontus Guldestam SE 81.25
205 205 Andy Howard IIBA 81.00
205 30 Lynn Orlando ENG 81.00
205 17 Greg Webb ENG 81.00
208 31 David Bonner IIBA 80.00
208 31 Adam Hunter IIBA 80.00
210 2 Steve Burrows ENG 79.00
210 29 Anthony Friel ENG 79.00
210 29 Paul Hagan IIBA 79.00
213 14 Mark Hamilton IIBA 78.00
213 29 Daniel Wennberg SE 78.00
215 30 Mio Kontic RS 77.50
216 27 Alistair Mahaffy IIBA 77.00
217 30 Tony Wall ENG 76.00
218 28 Paul Reed ENG 74.00
219 26 Alan Braniff WAL 71.00
220 30 Peter Ainslie ENG 68.00
221 221 Kevin Conroy IIBA 67.00
222 7 Cennydd Howell WAL 66.00
222 29 Alan Harwood ENG 66.00
224 30 James Durrant ENG 65.00
225 29 Terry Crawford IIBA 62.00
226 93 Ray Niblock ENG 61.00
226 113 Bobby Archibald IIBA 61.00
226 29 Kris McKee IIBA 61.00
229 31 Kevin McNamee IIBA 59.00
230 91 Thomas Coles ENG 58.00
231 32 Simon Larsen NO 57.50
232 32 Stephen Oliver IIBA 57.00
233 32 Tim Harwood ENG 54.00
234 128 Alan Lyttle IIBA 53.00
234 32 Bob Taylor ENG 53.00
236 33 Derek Coates ENG 52.00
236 33 Kjell Bjerkseth NO 52.00
236 14 Luc Schorpion BE 52.00
236 33 Kate Morgan WAL 52.00
240 34 Mikael Larsson SE 50.00
241 34 Ian Ding ENG 49.00
241 241 David Moore IIBA 49.00
243 26 Robin Gamble IIBA 48.00
243 119 Darren Davies WAL 48.00
243 87 Declan Hegarty IIBA 48.00
246 37 Angharad Brideaux WAL 47.00
247 36 Johan Andersson SE 46.00
247 36 Billy Ray ENG 46.00
247 36 Adam Bailey ENG 46.00
250 15 Sara Johnston IIBA 45.00
250 35 Tony Stevens ENG 45.00
252 35 Fredrik Larsson SE 44.00
252 35 Jamie Wade ENG 44.00
252 35 Adrian Opheim NO 44.00
252 252 Noel Smyth IIBA 44.00
252 35 Melissa Morris ENG 44.00
257 35 Shannon Mead US 43.00
258 34 Jim Broberg SE 42.50
258 34 Finn Arild Zinder Aarnes NO 42.50
260 34 Dawn Parkes ENG 42.00
261 34 Kieran Trainor IIBA 41.00
261 34 Dave Jelley ENG 41.00
263 263 Finbar Maguire IIBA 40.00
263 32 Nico Segers BE 40.00
263 32 Terry Bradshaw CA 40.00
263 32 Denis Doherty IIBA 40.00
263 32 Carron Riley WAL 40.00
268 33 Stephen McCrory IIBA 39.00
268 268 Richard Arran WAL 39.00
268 268 Bobby Logan IIBA 39.00
268 33 Lars Johansson SE 39.00
268 33 Antony Mills WAL 39.00
268 268 Patricia Bradshaw IIBA 39.00
268 33 Graham Wickens ENG 39.00
268 33 Lukasz Gill PL 39.00
268 33 Anders Jerkeryd SE 39.00
277 35 Kjell Erlandsson SE 38.75
278 15 Phil Spry ENG 38.00
279 35 Leif Linder SE 37.50
280 35 Jack Marshall ENG 37.00
280 35 Bo Johansson SE 37.00
280 35 Mario Iñiguez Cueto BO 37.00
280 35 Robin Jensen NO 37.00
280 35 Michael Murphy ENG 37.00
280 35 Dennis Hjoberg SE 37.00
280 35 George Hume ENG 37.00
287 33 Marty Trainor IIBA 36.00
287 33 Trevor Brian IIBA 36.00
287 33 John Adair IIBA 36.00
287 287 Nathan Nixon IIBA 36.00
287 33 Olle Bäckgren SE 36.00
287 33 Keith Johns ENG 36.00
287 33 Mark Thomson ENG 36.00
287 33 Gary Payne ENG 36.00
287 287 Don Robinson IIBA 36.00
287 287 Luke Benson IIBA 36.00
297 35 Peter Collins ENG 35.00
298 35 Thomas Martin IIBA 34.00
298 298 Nathan Minish IIBA 34.00
298 35 David Ryste NO 34.00
298 35 Rosa Albrektsson SE 34.00
298 35 Ingvar Nelson SE 34.00
298 35 Esther Forster IIBA 34.00
298 35 Peter Strandquist SE 34.00
298 35 Tommi Carlsson SE 34.00
298 35 Leo Algepeus SE 34.00
298 298 Mark Benson IIBA 34.00
298 35 Willy Fredriksson SE 34.00
298 35 Paul Doggett ENG 34.00
298 35 Christopher Hall ENG 34.00
298 35 Kerry Scott ENG 34.00
312 35 Christer Nilsson SE 33.75
313 35 Adam Dyche IIBA 33.00
313 35 Andy Gomersall ENG 33.00
315 35 Tobias Egestrand SE 32.50
315 35 Jan Nyman SE 32.50
315 35 Göran Borgö SE 32.50
318 35 Trevor Stubbs IIBA 32.00
318 35 Brenda Crowe ENG 32.00
318 318 Rachel McDonnell IIBA 32.00
318 35 David Smyth IIBA 32.00
318 35 Anja Ehmke Jeremiassen NO 32.00
318 35 Connie Coates ENG 32.00
318 163 Aoife Fay IIBA 32.00
318 35 Anna Wickens ENG 32.00
318 35 Arild Johansen NO 32.00
327 37 Martyn Dubb ENG 31.00
327 37 Ricky Pyle ENG 31.00
327 37 John Jeffery ENG 31.00
327 37 Mike Wright ENG 31.00
327 37 Shane Magennis IIBA 31.00
327 37 Ronan Smyth IIBA 31.00
327 327 Michael McGrade IIBA 31.00
327 327 Katrine McDermott IIBA 31.00
327 37 Stevie McCall IIBA 31.00
327 37 Frans Roberts NL 31.00
327 37 Christer Nordin SE 31.00
327 327 William Devenney IIBA 31.00
327 37 Callum Beale ENG 31.00
327 37 Tom Erik Johnsen NO 31.00
327 327 Derek McClintock IIBA 31.00
327 37 Dáire Trainor IIBA 31.00
327 37 Urban Mathiasson SE 31.00
327 37 Louis O'Hara IIBA 31.00
327 37 Irené Fredriksson SE 31.00
327 37 Tom Holte NO 31.00
327 37 Kerstin Carlsson SE 31.00
327 37 Vincent Constant SE 31.00
327 37 Bengt Runholm SE 31.00
327 37 Andrew Hall ENG 31.00
327 37 Bill Hjoberg SE 31.00
327 37 Robin Nyman NO 31.00
327 37 Bertil Larsson SE 31.00
327 37 Bjørn Ivar Holt NO 31.00
327 37 Mona Flata NO 31.00
327 37 David Brindley ENG 31.00
327 37 Dave Long ENG 31.00
327 37 Mandy Long ENG 31.00
327 327 Gary Pickering CA 31.00
360 35 Edward Gittoes WAL 29.00
361 361 Angus Barnes IIBA 28.00
361 41 Noel Hall IIBA 28.00
363 1 Alan Lyttle IIBA 27.00
363 41 Caroline Trubshaw ENG 27.00
365 43 Faye Ray ENG 24.00
366 32 Paula Scales ENG 22.00
367 43 Antony Lewis IIBA 21.00
368 42 James Shaw IIBA 19.00
368 6 Declan McLaughlin IIBA 19.00
370 43 Lorraine Shorney ENG 18.00
370 31 Jeremy Leach ENG 18.00
370 43 Sven Johansson SE 18.00
370 43 Andrew Scott ENG 18.00
374 40 Paul Hutson ENG 16.00
375 44 Conny Svensson SE 15.00
375 44 Göran Permudd SE 15.00
375 44 Ronald Smith ENG 15.00
378 44 Aidan Corrigan IIBA 13.00
378 44 Martin Nash ENG 13.00
378 44 Roger Myrström SE 13.00
381 42 Royston Lewis ENG 12.00
381 42 Jim Tingle ENG 12.00
381 24 Diane Bell IIBA 12.00
381 17 Gary Burke IIBA 12.00
381 42 Matty Worden ENG 12.00
381 42 Gerard Mccloskey IIBA 12.00
381 42 Åke Almli SE 12.00
381 42 David Hacker ENG 12.00
381 42 Grace Doorey ENG 12.00
381 42 Mariann Kristoffersen NO 12.00
381 42 Lawrence Ireland ENG 12.00
381 42 Gary Scott IIBA 12.00
381 42 Kenneth Eriksson SE 12.00
381 42 Ed Kyle-Price ENG 12.00
381 42 Archie Palmer ENG 12.00
381 42 Samantha Jones WAL 12.00
397 39 Alun Thomas WAL 10.00
397 39 Pat Goodchild ENG 10.00
397 39 Steve Pickin ENG 10.00
397 39 Craig McKee IIBA 10.00
401 39 Danny Curl ENG 9.00
401 39 Arron Steadman ENG 9.00
401 39 Ryan Marks ENG 9.00
401 80 Charlie Clarke IIBA 9.00
401 39 Andrew Evans WAL 9.00
401 39 Roderick Dawson ENG 9.00
401 39 Robert Lenza SCO 9.00
401 39 Nick Wyatt ENG 9.00
401 39 William Lenza SCO 9.00
401 39 Paul Walker SCO 9.00
401 39 Carol Taylor ENG 9.00
401 39 Kenny McClintock IIBA 9.00
401 39 Jean Bridges ENG 9.00
401 39 Joshua Burrow ENG 9.00
401 39 Sarah Sarling ENG 9.00
401 39 Craig Allan SCO 9.00
401 39 Dave Almond ENG 9.00
401 34 Emma Russell SCO 9.00
401 39 Jim McQueen IIBA 9.00
401 39 Paul Persson SE 9.00
401 39 Monica Lidberg SE 9.00
401 39 Kerstin Eriksson SE 9.00
401 3 Emil Wylie IIBA 9.00
401 39 Colin Willis ENG 9.00
425 37 John Kyle-Price ENG 8.00
426 37 Stephen Marks ENG 7.00
426 37 Sten Jensen NO 7.00
426 37 Jamie Stiles WAL 7.00
426 63 James Bethune SCO 7.00
426 28 Angela Midgley ENG 7.00
426 37 Grainne Murphy IIBA 7.00
426 37 Beverley Morley ENG 7.00
426 37 Chris Adams ENG 7.00
426 37 Steve Whiting ENG 7.00
435 37 Chris Page ENG 6.00
435 37 Uel Finlay IIBA 6.00
435 435 Stephen Clarke IIBA 6.00
435 37 Brian Mccoy IIBA 6.00
435 435 Timothy Franklin IIBA 6.00
435 37 Eva Nelson SE 6.00
435 37 Chris Banfield ENG 6.00
435 37 Susan Banfield ENG 6.00
435 37 Graham Cockburn ENG 6.00
435 <> Katie Steele BE 6.00
435 435 Darren Mullarkey IIBA 6.00
435 37 Christoffer Ruud-Hegg NO 6.00
435 37 Pete Arthur ENG 6.00
435 37 Thelma Hacker ENG 6.00
435 <> Millie Froud ENG 6.00
435 37 Ann Patton IIBA 6.00
435 37 May Britt Nilsen-Zinder NO 6.00
435 37 Alan Howard SCO 6.00
435 37 Caroline McMath SCO 6.00
435 37 Gareth Hill ENG 6.00
435 37 Håkan Karlsson SE 6.00
435 37 Gunn Ellen Bekkevold NO 6.00
435 37 Kenny Baxter ENG 6.00
435 37 Grant Reid SCO 6.00
435 37 Angela Norbury ENG 6.00
435 37 James Gaston IIBA 6.00
435 37 Ron Smith ENG 6.00
435 435 Mark Lowry IIBA 6.00
463 40 Mark McHugh ENG 5.00
464 40 Ryan Steadman ENG 4.00
464 40 Tommy Lithco IIBA 4.00
464 40 Aaron Clare ENG 4.00
464 40 Mike Jones ENG 4.00
464 40 David Sinton IIBA 4.00
464 40 Barry Bates ENG 4.00
464 40 James Ashcroft WAL 4.00
464 40 Annabelle Almond ENG 4.00
464 40 Debbie Cochrane SCO 4.00
464 40 Bob Debenham ENG 4.00
464 464 David Bellingham IIBA 4.00
475 40 Ivan Craig IIBA 3.00
475 40 Derek McCann IIBA 3.00
475 40 Niall Martin IIBA 3.00
475 40 David McGuinness IIBA 3.00
475 40 Jayne Smith IM 3.00
475 40 Bengt-Goran Clemensson SE 3.00
475 40 Kimmo Laine FI 3.00
475 40 Richard Williams ENG 3.00
475 40 Gavin Matthews WAL 3.00
475 475 Dorian Hudson WAL 3.00
475 40 Sylvia Poulter ENG 3.00
475 40 Suzanne Ekstrand Almli SE 3.00
475 40 Tina Thyden SE 3.00
475 40 Bjørn H Haukjem NO 3.00
475 40 Stijn Michiels BE 3.00
475 40 Stian Gjerseth NO 3.00
475 40 Jonathan Dawson ENG 3.00
475 40 Marc Miskimming SCO 3.00
475 40 Sam Sample SCO 3.00
475 40 Santo Orlando ENG 3.00
475 40 Aaron Graham IIBA 3.00
475 40 Sten Hilton SE 3.00
475 40 Monika Borgö SE 3.00
475 40 Elin Sörman SE 3.00
475 40 Sam Davies WAL 3.00
475 40 Ian Bratton ENG 3.00
475 14 Colin Dobie SCO 3.00
475 40 Paul Norbury ENG 3.00
475 475 Lucas Moore IIBA 3.00
475 40 Sebastiaan Abtahi BE 3.00
475 40 Michael Williams ENG 3.00
475 40 Karen Hall ENG 3.00
475 40 David Reid IIBA 3.00
475 40 George O'Kane IIBA 3.00
475 40 Angela Morris ENG 3.00
475 40 Annelie Sigfridsson SE 3.00
475 40 Margareta Larsson SE 3.00
475 40 Alexander Olofsson SE 3.00
475 40 Pierre Wernersson SE 3.00
475 40 Linda Christensen Knudsen NO 3.00
475 40 Pam Neilly SCO 3.00
475 40 Jack Anderton ENG 3.00
475 40 David Fletcher ENG 3.00
475 40 David Osman ENG 3.00
475 40 Damian Scanlon IIBA 3.00
475 475 Vince Arnold WAL 3.00
475 475 Kelvin Anderson SCO 3.00
475 475 Michael O'Reilly IIBA 3.00
523 43 Kerrie Hall IIBA 1.25
524 43 Richard Truell IIBA 1.00
524 43 David Blundell ENG 1.00
524 43 Steve Easter ENG 1.00
524 43 Marcus Cattell ENG 1.00
524 43 Ava Cattell ENG 1.00
524 43 Øyvind Asdal Grindbakken NO 1.00
530 41 Suzanne Steele BE 0.00
530 41 Paula Geens BE 0.00
530 530 Lee Devenney IIBA 0.00
530 41 Tom Blestrud NO 0.00
530 41 Angela Roberts ENG 0.00
530 41 Devon Wallace IIBA 0.00
530 41 Andrew Bebbington ENG 0.00
530 41 Gemma Hamilton IIBA 0.00
530 41 Peter Kastberg SE 0.00
530 41 Dave Money ENG 0.00
530 41 Ida Marie Haukjem NO 0.00
530 41 Hege Strand Aarnes NO 0.00
530 41 Elizabeth Thomson ENG 0.00
530 530 Anne Mullarkey IIBA 0.00
530 41 Shea Trainor IIBA 0.00
530 41 Jesper Rosenbom DK 0.00
530 41 Kenneth Gustafsson SE 0.00
530 41 Betty Ding ENG 0.00
530 41 Chantel Ireland ENG 0.00
530 41 John Cooper ENG 0.00
530 41 Douglas Simmonds ENG 0.00
530 41 Elisabeth Hus BE 0.00
530 41 Graham Jassy-Catton ENG 0.00
530 41 Pirabakaran Pirakalathan LK 0.00
530 41 Urban Sunesson SE 0.00
530 41 Aileen Mali Kolstad Døvik NO 0.00
530 41 Charlie Bethune SCO 0.00
530 41 Kathleen Whiting ENG 0.00
530 41 Annie De Brauwer BE 0.00
530 41 Davy Bitters BE 0.00
530 41 Brian Weir SCO 0.00
530 41 Peter Thompson ENG 0.00
530 41 George-Ann Smith ENG 0.00
530 530 Peter Stuart-Sheppard CA 0.00
530 530 Robert Young IIBA 0.00
530 530 Wendy Hunt ENG 0.00
530 530 Tracey Bufton WAL 0.00