Race to the World Cup
Belgium
Rank | Player | Points |
---|---|---|
1 | Jonathan Payne | 257.00 |
2 | Sibe Laureys | 192.00 |
3 | Pieterjan Stevens | 136.00 |
4 | Luc Schorpion | 110.00 |
5 | Ils Belmans | 34.00 |
5 | Johan Bleus | 34.00 |
7 | Katie Steele | 4.00 |
8 | Nico Segers | 3.00 |
8 | Elisabeth Hus | 3.00 |
10 | Suzanne Steele | 0.00 |
10 | Sebastiaan Abtahi | 0.00 |
England
Ireland
Norway
Rank | Player | Points |
---|---|---|
1 | John Ingar Larsen | 89.00 |
2 | Gunnar Frantzen | 82.00 |
3 | Ferdinand Frantzen | 40.00 |
4 | Robert Kristiansen | 32.00 |
5 | Cato Larsen | 31.00 |
6 | Freddy Forland | 3.00 |
Scotland
Rank | Player | Points |
---|---|---|
1 | Scott White | 108.50 |
2 | Bob Naylor | 98.00 |
3 | Lawrence Moffat | 83.00 |
4 | Craig Allan | 82.00 |
5 | Pam Neilly | 67.00 |
6 | Graeme Allan | 46.00 |
7 | James Pickthall | 16.00 |
Sweden
Rank | Player | Points |
---|---|---|
1 | Joel Häger | 144.00 |
2 | Carin Carlsson | 127.00 |
3 | Benny Sjögren | 105.00 |
4 | Jonas Häger | 89.00 |
5 | Bjarne Andersson | 79.00 |
6 | Fredrik Waljehorn | 49.00 |
7 | Christer Nordin | 39.00 |
7 | Dick Almén | 39.00 |
9 | Rosa Albrektsson | 32.00 |
10 | Dennis Hjoberg | 31.00 |
10 | Bill Hjoberg | 31.00 |
12 | Eroll Morina | 9.75 |
13 | Bengt-Goran Clemensson | 1.00 |
Wales
Rank | Player | Points |
---|---|---|
1 | Stephen Williams | 126.00 |
2 | Damion Ellis | 116.00 |
3 | Andrew Jones | 105.00 |
4 | Andrew Coghlin | 102.00 |
5 | Arwel Morgan | 95.00 |
5 | Chris McWhinnie | 95.00 |
5 | Sam Harvey | 95.00 |
8 | Jamie Stiles | 90.00 |
9 | Andrew Hudson | 85.00 |
10 | Dorian Hudson | 82.00 |
11 | John Jillings | 70.00 |
12 | Samantha Jones | 39.00 |
13 | Cameron Leyshon | 34.00 |
13 | Andrew Evans | 34.00 |
15 | Natalie Evans | 31.00 |
16 | Cennydd Howell | 24.00 |
17 | Ian Young | 9.00 |
17 | Alun Thomas | 9.00 |
19 | Kate Morgan | 7.00 |
19 | Richard Arran | 7.00 |
21 | Sara Davies | 0.00 |
Rest of the World
Rank | Player | Points | |
---|---|---|---|
33 | Stephen Gale | ![]() |
117.00 |
56 | Simon Pridham | ![]() |
95.00 |
144 | Shannon Mead | ![]() |
41.00 |
146 | Frans Roberts | ![]() |
40.00 |
231 | Terry Bradshaw | ![]() |
9.00 |
289 | Mio Kontic | ![]() |
1.00 |
293 | Erika Dressel | ![]() |
0.00 |
293 | George-Ann Smith | ![]() |
0.00 |
Country Rankings
Rank | Country | Points | |
---|---|---|---|
Belgium | ![]() |
695.00 | |
England | ![]() |
842.00 | |
Ireland | ![]() |
813.00 | |
Norway | ![]() |
243.00 | |
Scotland | ![]() |
371.50 | |
Sweden | ![]() |
465.00 | |
Wales | ![]() |
449.00 | |
Rest of the World | ![]() |
293.00 |