Race to the World Cup
Belgium
Rank | Player | Points |
---|---|---|
1 | Sibe Laureys | 426.50 |
2 | Pieterjan Stevens | 400.00 |
3 | Jonathan Payne | 314.50 |
4 | Johan Bleus | 214.00 |
5 | Dimitri Payne | 92.00 |
6 | Luc Schorpion | 43.00 |
7 | Nico Segers | 40.00 |
8 | Katie Steele | 3.00 |
8 | Stijn Michiels | 3.00 |
8 | Sebastiaan Abtahi | 3.00 |
11 | Suzanne Steele | 0.00 |
11 | Paula Geens | 0.00 |
11 | Elisabeth Hus | 0.00 |
11 | Annie De Brauwer | 0.00 |
11 | Davy Bitters | 0.00 |
England
Ireland
Norway
Scotland
Rank | Player | Points |
---|---|---|
1 | James Pickthall | 170.00 |
2 | Bob Naylor | 165.00 |
3 | Graeme Allan | 135.00 |
4 | Lawrence Moffat | 107.00 |
5 | Kevin Lawley | 99.00 |
6 | Jonathan Ritchie | 94.00 |
7 | Scott White | 89.00 |
8 | Alastair Ritchie | 38.00 |
9 | Robert Lenza | 9.00 |
9 | Craig Allan | 9.00 |
9 | Paul Walker | 9.00 |
9 | William Lenza | 9.00 |
13 | Caroline McMath | 6.00 |
13 | Alan Howard | 6.00 |
13 | Grant Reid | 6.00 |
16 | Debbie Cochrane | 4.00 |
17 | Marc Miskimming | 3.00 |
17 | Sam Sample | 3.00 |
17 | Emma Russell | 3.00 |
17 | Pam Neilly | 3.00 |
21 | James Bethune | 0.00 |
21 | Colin Dobie | 0.00 |
21 | Charlie Bethune | 0.00 |
21 | Brian Weir | 0.00 |
Sweden
Wales
Rank | Player | Points |
---|---|---|
1 | Arwel Morgan | 282.00 |
2 | John Jillings | 274.00 |
3 | Andrew Jones | 226.00 |
4 | Stephen Williams | 225.00 |
5 | Rory Gittoes | 200.00 |
6 | Chris McWhinnie | 177.00 |
7 | Andrew Coghlin | 148.00 |
8 | Dafydd Howell | 114.00 |
9 | Sam Harvey | 93.00 |
10 | Andy Riley | 88.00 |
10 | Natalie Evans | 88.00 |
10 | Sioned Ann Owen-Braniff | 88.00 |
13 | Gethin Edwards | 85.00 |
14 | Damion Ellis | 77.00 |
15 | Kate Morgan | 52.00 |
16 | Angharad Brideaux | 47.00 |
17 | Cennydd Howell | 45.00 |
18 | Carron Riley | 40.00 |
19 | Antony Mills | 39.00 |
20 | Alan Braniff | 37.00 |
21 | Edward Gittoes | 20.00 |
22 | Samantha Jones | 12.00 |
23 | Alun Thomas | 10.00 |
24 | Darren Davies | 9.00 |
24 | Andrew Evans | 9.00 |
26 | Jamie Stiles | 7.00 |
27 | James Ashcroft | 4.00 |
28 | Gavin Matthews | 3.00 |
28 | Sam Davies | 3.00 |
Rest of the World
Rank | Player | Points | |
---|---|---|---|
3 | Stephen Gale | ![]() |
436.00 |
34 | Emily Poulter | ![]() |
226.00 |
40 | Simon Pridham | ![]() |
217.00 |
185 | Mio Kontic | ![]() |
77.50 |
222 | Shannon Mead | ![]() |
43.00 |
231 | Terry Bradshaw | ![]() |
40.00 |
235 | Lukasz Gill | ![]() |
39.00 |
245 | Mario Iñiguez Cueto | ![]() |
37.00 |
290 | Frans Roberts | ![]() |
31.00 |
435 | Jayne Smith | ![]() |
3.00 |
435 | Kimmo Laine | ![]() |
3.00 |
489 | Jesper Rosenbom | ![]() |
0.00 |
489 | Pirabakaran Pirakalathan | ![]() |
0.00 |
Country Rankings
Rank | Country | Points | |
---|---|---|---|
Belgium | ![]() |
1355.00 | |
England | ![]() |
1690.75 | |
Ireland | ![]() |
1312.00 | |
Norway | ![]() |
661.00 | |
Scotland | ![]() |
577.00 | |
Sweden | ![]() |
791.25 | |
Wales | ![]() |
1007.00 | |
Rest of the World | ![]() |
956.50 |