Race to the World Cup
Belgium
Rank | Player | Points |
---|---|---|
1 | Jonathan Payne | 128.00 |
2 | Luc Schorpion | 50.00 |
3 | Johan Bleus | 45.00 |
4 | Nico Segers | 30.00 |
5 | Katie Steele | 11.00 |
6 | Paula Geens | 6.00 |
7 | Suzanne Steele | 0.00 |
7 | Stijn Michiels | 0.00 |
England
Ireland
Norway
Rank | Player | Points |
---|---|---|
1 | Ferdinand Frantzen | 92.00 |
2 | John Ingar Larsen | 90.00 |
3 | Gunnar Frantzen | 56.00 |
4 | Henning Borgersen | 34.00 |
Scotland
Rank | Player | Points |
---|---|---|
1 | Lawrence Moffat | 240.00 |
2 | Sandy McDonald | 105.00 |
3 | Fred Wyness | 93.00 |
4 | Kevin Lawley | 82.00 |
5 | Bob Naylor | 79.00 |
6 | Jimmy Broatch | 52.00 |
7 | Jonathan Ritchie | 44.00 |
7 | Graeme Allan | 44.00 |
9 | James Pickthall | 37.00 |
9 | Craig Allan | 37.00 |
11 | Scott White | 36.00 |
11 | Paul Walker | 36.00 |
13 | Robert Lenza | 35.00 |
14 | Alastair Ritchie | 32.50 |
15 | Ronald Weir | 12.00 |
16 | Marc Miskimming | 9.00 |
17 | Stuart Hiddleston | 6.00 |
18 | William Lenza | 3.00 |
Sweden
Rank | Player | Points |
---|---|---|
1 | Joel Häger | 121.00 |
2 | Jörgen Karlsson | 115.00 |
3 | Eroll Morina | 102.00 |
4 | Dick Almén | 95.00 |
5 | Magnus Nordin Aronsson | 82.00 |
6 | Carin Carlsson | 81.25 |
6 | Urban Mathiasson | 81.25 |
8 | Conny Svensson | 79.00 |
9 | Bjarne Andersson | 37.50 |
10 | Jonas Häger | 31.00 |
10 | Mikael Larsson | 31.00 |
12 | Bengt-Goran Clemensson | 15.00 |
13 | Rosa Albrektsson | 10.00 |
14 | Dennis Hjoberg | 9.00 |
Wales
Rank | Player | Points |
---|---|---|
1 | Arwel Morgan | 200.00 |
2 | Dafydd Howell | 172.00 |
3 | Cennydd Howell | 127.00 |
4 | John Jillings | 122.50 |
5 | Sam Harvey | 103.00 |
6 | Rory Gittoes | 92.00 |
7 | Alun Thomas | 79.00 |
8 | Andrew Evans | 46.00 |
9 | Andrew Coghlin | 44.00 |
9 | Dafydd Jones | 44.00 |
11 | Richard Palmer | 41.00 |
12 | Lee Lewis | 38.00 |
13 | Christopher Hillier | 32.00 |
14 | Natalie Evans | 31.00 |
14 | Kate Morgan | 31.00 |
16 | Alan Braniff | 9.00 |
16 | Mark Williams | 9.00 |
18 | Edward Gittoes | 6.00 |
18 | Cameron Leyshon | 6.00 |
20 | Sioned Ann Owen-Braniff | 3.00 |
20 | Angharad Brideaux | 3.00 |
22 | Gareth Thomas | 0.00 |
22 | Jamie Stiles | 0.00 |
22 | Kieran Proctor | 0.00 |
22 | Keelee Jones | 0.00 |
Rest of the World
Rank | Player | Points | |
---|---|---|---|
125 | Stephen Gale | ![]() |
57.00 |
193 | Shannon Mead | ![]() |
36.00 |
202 | Terry Bradshaw | ![]() |
34.00 |
215 | Bent Nielsen | ![]() |
31.00 |
236 | Mario Iñiguez Cueto | ![]() |
28.75 |
309 | John Pajak | ![]() |
3.00 |
Country Rankings
Rank | Country | Points | |
---|---|---|---|
Belgium | ![]() |
253.00 | |
England | ![]() |
854.00 | |
Ireland | ![]() |
863.00 | |
Norway | ![]() |
272.00 | |
Scotland | ![]() |
520.00 | |
Sweden | ![]() |
433.00 | |
Wales | ![]() |
621.50 | |
Rest of the World | ![]() |
158.00 |