P | W | D | L | W% |
---|---|---|---|---|
177 | 96 | 5 | 76 | 54.24 % |
P | W | D | L | W% |
---|---|---|---|---|
130 | 71 | 3 | 56 | 54.62 % |
P | W | D | L | W% |
---|---|---|---|---|
61 | 32 | 3 | 26 | 52.46 % |
P | W | D | L | W% |
---|---|---|---|---|
81 | 29 | 0 | 52 | 35.80 % |
P | W | D | L | W% |
---|---|---|---|---|
89 | 38 | 2 | 49 | 42.70 % |
P | W | D | L | W% |
---|---|---|---|---|
13 | 4 | 0 | 9 | 30.77 % |
P | W | D | L | W% | |
---|---|---|---|---|---|
Bob Naylor | 5 | 3 | 1 | 1 | 60.00 % |
Steve Burrows | 5 | 3 | 0 | 2 | 60.00 % |
Julian Scales | 5 | 1 | 1 | 3 | 20.00 % |
Pontus Guldestam | 5 | 2 | 0 | 3 | 40.00 % |
Paul Reed | 5 | 4 | 0 | 1 | 80.00 % |
Shaun Howells | 5 | 1 | 0 | 4 | 20.00 % |
versus
Search the database for a player