Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 5 | 3 | 0 | 2 | 60.00 |
European Open | 9 | 2 | 0 | 7 | 22.22 |
Norwegian Open | 24 | 11 | 0 | 13 | 45.83 |
Swedish Masters | 8 | 3 | 0 | 5 | 37.50 |
UK Open | 6 | 1 | 0 | 5 | 16.67 |
World Masters | 6 | 1 | 0 | 5 | 16.67 |
World Pairs Masters | 5 | 1 | 1 | 3 | 20.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
15/16 | 8 | 3 | 0 | 5 | 37.50 |
16/17 | 6 | 1 | 0 | 5 | 16.67 |
17/18 | 7 | 3 | 0 | 4 | 42.86 |
18/19 | 35 | 13 | 1 | 21 | 37.14 |
19/20 | 7 | 2 | 0 | 5 | 28.57 |
Biggest Wins
Biggest Losses
Last Competition

Norwegian Open 2019
Skien Fritidspark
26 Oct - 27 Oct 2019
Ranking
423
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2020 | 551 |
Sunday 12 January 2020 | 535 |
Monday 28 October 2019 | 524 |
Sunday 15 September 2019 | 423 |
Sunday 25 August 2019 | 413 |
Sunday 07 April 2019 | 415 |
Sunday 10 February 2019 | 418 |
Sunday 13 January 2019 | 419 |
Sunday 28 October 2018 | 405 |
Sunday 16 September 2018 | 414 |
Sunday 26 August 2018 | 410 |
Sunday 22 April 2018 | 396 |
Sunday 11 February 2018 | 382 |
Sunday 14 January 2018 | 384 |
Sunday 29 October 2017 | 351 |
Sunday 17 September 2017 | 528 |
Sunday 20 August 2017 | 513 |
Sunday 23 April 2017 | 476 |
Sunday 05 February 2017 | 474 |
Sunday 15 January 2017 | 474 |
Sunday 30 October 2016 | 471 |
Sunday 18 September 2016 | 463 |
Sunday 21 August 2016 | 464 |
Sunday 17 April 2016 | 475 |
Sunday 07 February 2016 | 436 |
Sunday 10 January 2016 | 413 |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 0 | 2 | 60.00 |
Stage | |||||
Group Stage | 2 | 1 | 0 | 1 | 50.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

European Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 2 | 0 | 7 | 22.22 |
Stage | |||||
Group Stage | 7 | 1 | 0 | 6 | 14.29 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 24 | 11 | 0 | 13 | 45.83 |
Stage | |||||
Group Stage | 15 | 4 | 0 | 11 | 26.67 |
Knockouts | 9 | 7 | -- | 2 | 77.78 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 7 | 6 | -- | 1 | 85.71 |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 3 | 0 | 5 | 37.50 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 0 | 5 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 0 | 5 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 1 | 1 | 3 | 20.00 |
Stage | |||||
Group Stage | 3 | 0 | 1 | 2 | 0.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
423

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
418

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
89

European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
318
Plate Knockout - Last 32
Playing Partner
Peter Strandquist --


World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
346
Plate Knockout - Last 32
Playing Partner
Alun Thomas 261


Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
414

Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
528

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
475

Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
--