P | W | D | L | W% |
---|---|---|---|---|
181 | 108 | 7 | 66 | 59.67 % |
P | W | D | L | W% |
---|---|---|---|---|
37 | 21 | 2 | 14 | 56.76 % |
P | W | D | L | W% |
---|---|---|---|---|
43 | 13 | 1 | 29 | 30.23 % |
P | W | D | L | W% |
---|---|---|---|---|
31 | 12 | 1 | 18 | 38.71 % |
P | W | D | L | W% |
---|---|---|---|---|
23 | 8 | 2 | 13 | 34.78 % |
P | W | D | L | W% |
---|---|---|---|---|
4 | 1 | 0 | 3 | 25.00 % |
P | W | D | L | W% | |
---|---|---|---|---|---|
Ferdinand Frantzen | 4 | 4 | 0 | 0 | 100.00 % |
Mark Slack | 5 | 2 | 0 | 3 | 40.00 % |
Alan Trubshaw | 5 | 2 | 1 | 2 | 40.00 % |
Michael Murphy | 4 | 2 | 0 | 2 | 50.00 % |
James Ashcroft | 4 | 1 | 1 | 2 | 25.00 % |
Jack Anderton | 4 | 1 | 0 | 3 | 25.00 % |
versus
Search the database for a player