Ranking History
Order of Merit History
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 11 | 6 | 0 | 5 | 54.55 |
| English Masters | 14 | 10 | 0 | 4 | 71.43 |
| Irish Open | 8 | 7 | 0 | 1 | 87.50 |
| Norwegian Open | 9 | 4 | 1 | 4 | 44.44 |
| UK Open | 12 | 6 | 1 | 5 | 50.00 |
| World Masters | 12 | 5 | 1 | 6 | 41.67 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 24/25 | 23 | 11 | 1 | 11 | 47.83 |
| 25/26 | 43 | 27 | 2 | 14 | 62.79 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2026
Belfast Indoor Bowls Club
25 Apr - 26 Apr 2026
Ranking
40
Ranking History
| Date | Rank |
|---|---|
| Sunday 26 April 2026 | 32 |
| Sunday 22 February 2026 | 40 |
| Sunday 11 January 2026 | 57 |
| Sunday 19 October 2025 | 62 |
| Sunday 14 September 2025 | 73 |
| Sunday 24 August 2025 | 91 |
| Sunday 27 April 2025 | 162 |
| Sunday 16 March 2025 | 207 |
| Sunday 09 February 2025 | 207 |
| Sunday 05 January 2025 | 300 |
| Sunday 20 October 2024 | 300 |
| Sunday 15 September 2024 | 295 |
| Sunday 25 August 2024 | 304 |
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 11 | 6 | 0 | 5 | 54.55 |
| Stage | |||||
| Group Stage | 9 | 5 | 0 | 4 | 55.56 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 14 | 10 | 0 | 4 | 71.43 |
| Stage | |||||
| Group Stage | 10 | 8 | 0 | 2 | 80.00 |
| Knockouts | 4 | 2 | -- | 2 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 8 | 7 | 0 | 1 | 87.50 |
| Stage | |||||
| Group Stage | 5 | 5 | 0 | 0 | 100.00 |
| Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 9 | 4 | 1 | 4 | 44.44 |
| Stage | |||||
| Group Stage | 5 | 1 | 1 | 3 | 20.00 |
| Knockouts | 4 | 3 | -- | 1 | 75.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 6 | 1 | 5 | 50.00 |
| Stage | |||||
| Group Stage | 10 | 6 | 1 | 3 | 60.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 5 | 1 | 6 | 41.67 |
| Stage | |||||
| Group Stage | 10 | 5 | 1 | 4 | 50.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Masters 2026
Belfast Indoor Bowls Club
25 Apr - 26 Apr 2026
SinglesRanking
40
English Masters 2026
Falcon Indoor Bowls Club
21 Feb - 22 Feb 2026
SinglesRanking
57
British Open 2026
Leicester Indoor Bowls & Social Club
10 Jan - 11 Jan 2026
SinglesRanking
62
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
SinglesRanking
73
Irish Open 2025
Belfast Indoor Bowls Club
13 Sep - 14 Sep 2025
SinglesRanking
91
UK Open 2025
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2025
SinglesRanking
162
World Masters 2025
Belfast Indoor Bowls Club
26 Apr - 27 Apr 2025
SinglesRanking
207
English Masters 2025
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2025
SinglesRanking
300
British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
SinglesRanking
300
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
--







