Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| English Masters | 6 | 4 | 0 | 2 | 66.67 |
| UK Open | 6 | 5 | 1 | 0 | 83.33 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 13/14 | 6 | 4 | 0 | 2 | 66.67 |
| 14/15 | 6 | 5 | 1 | 0 | 83.33 |
Biggest Wins
Biggest Losses
Last Competition
UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
Ranking
--
No Data
Competition Record
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 4 | 0 | 2 | 66.67 |
| Stage | |||||
| Group Stage | 5 | 4 | 0 | 1 | 80.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 5 | 1 | 0 | 83.33 |
| Stage | |||||
| Group Stage | 5 | 4 | 1 | 0 | 80.00 |
| Knockouts | 1 | 1 | -- | 0 | 100.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 1 | -- | 0 | 100.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--




