Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| English Masters | 14 | 9 | 0 | 5 | 64.29 |
| UK Open | 15 | 8 | 0 | 7 | 53.33 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 13/14 | 7 | 3 | 0 | 4 | 42.86 |
| 14/15 | 15 | 8 | 0 | 7 | 53.33 |
| 15/16 | 7 | 6 | 0 | 1 | 85.71 |
Biggest Wins
Biggest Losses
Last Competition
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
Ranking
140
No Data
Competition Record
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 14 | 9 | 0 | 5 | 64.29 |
| Stage | |||||
| Group Stage | 10 | 7 | 0 | 3 | 70.00 |
| Knockouts | 4 | 2 | -- | 2 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 15 | 8 | 0 | 7 | 53.33 |
| Stage | |||||
| Group Stage | 10 | 6 | 0 | 4 | 60.00 |
| Knockouts | 5 | 2 | -- | 3 | 40.00 |
| Knockouts | |||||
| Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
140
English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
61
UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--
UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--







