Ranking History
Order of Merit History
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 12 | 5 | 0 | 7 | 41.67 |
| English Masters | 16 | 8 | 1 | 7 | 50.00 |
| Norwegian Open | 20 | 10 | 3 | 7 | 50.00 |
| UK Open | 10 | 7 | 0 | 3 | 70.00 |
| World Cup | 3 | 1 | 1 | 1 | 33.33 |
| World Masters | 6 | 3 | 0 | 3 | 50.00 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 23/24 | 22 | 11 | 2 | 9 | 50.00 |
| 24/25 | 30 | 15 | 1 | 14 | 50.00 |
| 25/26 | 15 | 8 | 2 | 5 | 53.33 |
Biggest Wins
Biggest Losses
Last Competition
British Open 2026
Leicester Indoor Bowls & Social Club
10 Jan - 11 Jan 2026
Ranking
73
Ranking History
| Date | Rank |
|---|---|
| Sunday 11 January 2026 | 88 |
| Sunday 19 October 2025 | 73 |
| Sunday 14 September 2025 | 135 |
| Sunday 24 August 2025 | 106 |
| Sunday 27 April 2025 | 89 |
| Sunday 16 March 2025 | 82 |
| Sunday 09 February 2025 | 82 |
| Sunday 05 January 2025 | 88 |
| Sunday 20 October 2024 | 88 |
| Sunday 15 September 2024 | 78 |
| Sunday 25 August 2024 | 75 |
| Sunday 21 April 2024 | 102 |
| Sunday 11 February 2024 | 204 |
| Sunday 07 January 2024 | 270 |
| Sunday 22 October 2023 | 267 |
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 5 | 0 | 7 | 41.67 |
| Stage | |||||
| Group Stage | 9 | 3 | 0 | 6 | 33.33 |
| Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 16 | 8 | 1 | 7 | 50.00 |
| Stage | |||||
| Group Stage | 10 | 4 | 1 | 5 | 40.00 |
| Knockouts | 6 | 4 | -- | 2 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 5 | 4 | -- | 1 | 80.00 |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 20 | 10 | 3 | 7 | 50.00 |
| Stage | |||||
| Group Stage | 15 | 8 | 3 | 4 | 53.33 |
| Knockouts | 5 | 2 | -- | 3 | 40.00 |
| Knockouts | |||||
| Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 10 | 7 | 0 | 3 | 70.00 |
| Stage | |||||
| Group Stage | 5 | 3 | 0 | 2 | 60.00 |
| Knockouts | 5 | 4 | -- | 1 | 80.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 5 | 4 | -- | 1 | 80.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Cup
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 3 | 1 | 1 | 1 | 33.33 |
| Stage | |||||
| Group Stage | 3 | 1 | 1 | 1 | 33.33 |
| Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 3 | 0 | 3 | 50.00 |
| Stage | |||||
| Group Stage | 5 | 3 | 0 | 2 | 60.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
British Open 2026
Leicester Indoor Bowls & Social Club
10 Jan - 11 Jan 2026
SinglesRanking
73
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
SinglesRanking
135
English Masters 2025
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2025
SinglesRanking
88
British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
SinglesRanking
88
Norwegian Open 2024
Skien Fritidspark
19 Oct - 20 Oct 2024
SinglesRanking
78
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
102
World Cup 2024
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2024
SinglesRanking
102
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
204
English Masters 2024
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2024
SinglesRanking
270
Norwegian Open 2023
Skien Fritidspark
21 Oct - 22 Oct 2023
SinglesRanking
--









