Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| European Masters | 13 | 6 | 0 | 7 | 46.15 |
| European Open | 9 | 3 | 1 | 5 | 33.33 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 13/14 | 6 | 3 | 0 | 3 | 50.00 |
| 14/15 | 7 | 3 | 0 | 4 | 42.86 |
| 18/19 | 9 | 3 | 1 | 5 | 33.33 |
Biggest Wins
Biggest Losses
No Data
Competition Record
European Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 13 | 6 | 0 | 7 | 46.15 |
| Stage | |||||
| Group Stage | 10 | 5 | 0 | 5 | 50.00 |
| Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Shield Knockouts | -- | -- | -- | -- | -- |
European Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 9 | 3 | 1 | 5 | 33.33 |
| Stage | |||||
| Group Stage | 7 | 2 | 1 | 4 | 28.57 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
366
European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
--
European Masters 2013
Sporthal Vossenberg
26 Oct - 27 Oct 2013
SinglesRanking
--







