Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 7 | 4 | 0 | 3 | 57.14 |
| World Masters | 6 | 2 | 1 | 3 | 33.33 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 13/14 | 13 | 6 | 1 | 6 | 46.15 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
Ranking
--
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 4 | 0 | 3 | 57.14 |
| Stage | |||||
| Group Stage | 5 | 3 | 0 | 2 | 60.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 2 | 1 | 3 | 33.33 |
| Stage | |||||
| Group Stage | 5 | 2 | 1 | 2 | 40.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--


