Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 32 | 24 | 0 | 8 | 75.00 |
World Masters | 19 | 11 | 1 | 7 | 57.89 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 7 | 3 | 1 | 3 | 42.86 |
13/14 | 13 | 8 | 0 | 5 | 61.54 |
14/15 | 8 | 6 | 0 | 2 | 75.00 |
16/17 | 6 | 4 | 0 | 2 | 66.67 |
17/18 | 11 | 9 | 0 | 2 | 81.82 |
18/19 | 6 | 5 | 0 | 1 | 83.33 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
Ranking
317
No Data
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 32 | 24 | 0 | 8 | 75.00 |
Stage | |||||
Group Stage | 19 | 15 | 0 | 4 | 78.95 |
Knockouts | 13 | 9 | -- | 4 | 69.23 |
Knockouts | |||||
Cup Knockouts | 9 | 6 | -- | 3 | 66.67 |
Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 19 | 11 | 1 | 7 | 57.89 |
Stage | |||||
Group Stage | 15 | 10 | 1 | 4 | 66.67 |
Knockouts | 4 | 1 | -- | 3 | 25.00 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
317

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
241

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
322

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--