Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 7 | 1 | 1 | 5 | 14.29 |
| World Masters | 6 | 0 | 1 | 5 | 0 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 15/16 | 6 | 0 | 1 | 5 | 0 |
| 16/17 | 7 | 1 | 1 | 5 | 14.29 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
Ranking
552
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 1 | 1 | 5 | 14.29 |
| Stage | |||||
| Group Stage | 5 | 0 | 1 | 4 | 0.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 0 | 1 | 5 | 0.00 |
| Stage | |||||
| Group Stage | 5 | 0 | 1 | 4 | 0.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
552
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
--



