Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 6 | 4 | 0 | 2 | 66.67 |
| World Masters | 6 | 2 | 0 | 4 | 33.33 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 16/17 | 6 | 2 | 0 | 4 | 33.33 |
| 17/18 | 6 | 4 | 0 | 2 | 66.67 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
Ranking
400
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 4 | 0 | 2 | 66.67 |
| Stage | |||||
| Group Stage | 5 | 4 | 0 | 1 | 80.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 2 | 0 | 4 | 33.33 |
| Stage | |||||
| Group Stage | 5 | 2 | 0 | 3 | 40.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
400
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
--




