Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 7 | 6 | 0 | 1 | 85.71 |
Irish Open | 28 | 17 | 0 | 11 | 60.71 |
World Masters | 13 | 10 | 1 | 2 | 76.92 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
17/18 | 7 | 3 | 0 | 4 | 42.86 |
18/19 | 6 | 2 | 0 | 4 | 33.33 |
19/20 | 6 | 5 | 0 | 1 | 83.33 |
22/23 | 7 | 5 | 1 | 1 | 71.43 |
23/24 | 22 | 18 | 0 | 4 | 81.82 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
Ranking
78
Ranking History
Date | Rank |
---|---|
Sunday 15 September 2024 | 76 |
Sunday 25 August 2024 | 62 |
Sunday 21 April 2024 | 61 |
Sunday 11 February 2024 | 78 |
Sunday 07 January 2024 | 78 |
Sunday 22 October 2023 | 145 |
Sunday 17 September 2023 | 119 |
Sunday 27 August 2023 | 158 |
Sunday 23 April 2023 | 161 |
Sunday 12 February 2023 | 380 |
Sunday 08 January 2023 | 388 |
Sunday 23 October 2022 | 379 |
Sunday 18 September 2022 | 244 |
Sunday 28 August 2022 | 225 |
Sunday 09 February 2020 | 253 |
Sunday 12 January 2020 | 252 |
Monday 28 October 2019 | 254 |
Sunday 15 September 2019 | 252 |
Sunday 25 August 2019 | 476 |
Sunday 07 April 2019 | 489 |
Sunday 10 February 2019 | 485 |
Sunday 13 January 2019 | 479 |
Sunday 28 October 2018 | 466 |
Sunday 16 September 2018 | 458 |
Sunday 26 August 2018 | 410 |
Sunday 22 April 2018 | 404 |
Sunday 11 February 2018 | 391 |
Sunday 14 January 2018 | 392 |
Sunday 29 October 2017 | 379 |
Sunday 17 September 2017 | 380 |
Competition Record
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 6 | 0 | 1 | 85.71 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 28 | 17 | 0 | 11 | 60.71 |
Stage | |||||
Group Stage | 20 | 13 | 0 | 7 | 65.00 |
Knockouts | 8 | 4 | -- | 4 | 50.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 6 | 4 | -- | 2 | 66.67 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 10 | 1 | 2 | 76.92 |
Stage | |||||
Group Stage | 10 | 9 | 1 | 0 | 90.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
78
British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
SinglesRanking
145
Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
158
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
380
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
476
Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
410
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
--