Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 6 | 3 | 1 | 2 | 50.00 |
| English Masters | 7 | 4 | 0 | 3 | 57.14 |
| UK Open | 6 | 4 | 0 | 2 | 66.67 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 19/20 | 13 | 8 | 0 | 5 | 61.54 |
| 23/24 | 6 | 3 | 1 | 2 | 50.00 |
Biggest Wins
Biggest Losses
Last Competition
British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
Ranking
541
No Data
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 3 | 1 | 2 | 50.00 |
| Stage | |||||
| Group Stage | 5 | 3 | 1 | 1 | 60.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 4 | 0 | 3 | 57.14 |
| Stage | |||||
| Group Stage | 5 | 3 | 0 | 2 | 60.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 4 | 0 | 2 | 66.67 |
| Stage | |||||
| Group Stage | 5 | 4 | 0 | 1 | 80.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
SinglesRanking
541
English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
306
UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
--






