Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 3 | 0 | 0 | 3 | 0 |
British Open | 33 | 24 | 1 | 8 | 72.73 |
English Masters | 31 | 17 | 1 | 13 | 54.84 |
UK Open | 25 | 13 | 2 | 10 | 52.00 |
Welsh Grand Prix - 2 Bowl | 5 | 3 | 0 | 2 | 60.00 |
Welsh Grand Prix - 3 Bowl | 5 | 1 | 2 | 2 | 20.00 |
World Masters | 6 | 3 | 0 | 3 | 50.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
16/17 | 7 | 1 | 0 | 6 | 14.29 |
17/18 | 29 | 16 | 4 | 9 | 55.17 |
18/19 | 34 | 19 | 1 | 14 | 55.88 |
19/20 | 23 | 16 | 1 | 6 | 69.57 |
22/23 | 15 | 9 | 0 | 6 | 60.00 |
Biggest Wins
Biggest Losses
Next Competition

English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
Ranking
36
Ranking History
Date | Rank |
---|---|
Sunday 08 January 2023 | 36 |
Sunday 23 October 2022 | 47 |
Sunday 18 September 2022 | 51 |
Sunday 28 August 2022 | 41 |
Sunday 09 February 2020 | 38 |
Sunday 12 January 2020 | 43 |
Monday 28 October 2019 | 40 |
Sunday 15 September 2019 | 39 |
Sunday 25 August 2019 | 35 |
Sunday 07 April 2019 | 32 |
Sunday 10 February 2019 | 46 |
Sunday 13 January 2019 | 40 |
Sunday 28 October 2018 | 52 |
Sunday 16 September 2018 | 50 |
Sunday 26 August 2018 | 48 |
Sunday 22 April 2018 | 73 |
Sunday 11 February 2018 | 71 |
Sunday 14 January 2018 | 165 |
Sunday 29 October 2017 | 379 |
Sunday 17 September 2017 | 380 |
Sunday 20 August 2017 | 377 |
Sunday 23 April 2017 | 552 |
Sunday 05 February 2017 | 558 |
Sunday 15 January 2017 | |
Sunday 30 October 2016 | |
Sunday 18 September 2016 | |
Sunday 21 August 2016 | |
Sunday 17 April 2016 | |
Sunday 07 February 2016 | |
Sunday 10 January 2016 | |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 0 | 0 | 3 | 0.00 |
Stage | |||||
Group Stage | 2 | 0 | 0 | 2 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 33 | 24 | 1 | 8 | 72.73 |
Stage | |||||
Group Stage | 19 | 15 | 1 | 3 | 78.95 |
Knockouts | 14 | 9 | -- | 5 | 64.29 |
Knockouts | |||||
Cup Knockouts | 10 | 6 | -- | 4 | 60.00 |
Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 31 | 17 | 1 | 13 | 54.84 |
Stage | |||||
Group Stage | 19 | 9 | 1 | 9 | 47.37 |
Knockouts | 12 | 8 | -- | 4 | 66.67 |
Knockouts | |||||
Cup Knockouts | 6 | 4 | -- | 2 | 66.67 |
Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 25 | 13 | 2 | 10 | 52.00 |
Stage | |||||
Group Stage | 20 | 12 | 2 | 6 | 60.00 |
Knockouts | 5 | 1 | -- | 4 | 20.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 4 | 1 | -- | 3 | 25.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 2 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 0 | 2 | 60.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 1 | 2 | 2 | 20.00 |
Stage | |||||
Group Stage | 3 | 0 | 2 | 1 | 0.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 0 | 3 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

English Masters 2023
Falcon Indoor Bowls Club
11 Mar - 12 Mar 2023
SinglesRanking
36

British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
47

UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
38

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
43

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
40

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
32

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
46

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
230

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
40

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
52

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
73

Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
57
Cup Knockout - Last 32
Playing Partner
Martyn Featherstone --


Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--
Plate Knockout - Last 16
Playing Partner
Martyn Featherstone --


English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
165

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
379

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
69

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
552

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
--