Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 7 | 5 | 0 | 2 | 71.43 |
| World Masters | 20 | 13 | 1 | 6 | 65.00 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 11 | 7 | 0 | 4 | 63.64 |
| 13/14 | 7 | 5 | 0 | 2 | 71.43 |
| 17/18 | 9 | 6 | 1 | 2 | 66.67 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
Ranking
--
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 5 | 0 | 2 | 71.43 |
| Stage | |||||
| Group Stage | 5 | 4 | 0 | 1 | 80.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 20 | 13 | 1 | 6 | 65.00 |
| Stage | |||||
| Group Stage | 10 | 4 | 1 | 5 | 40.00 |
| Knockouts | 10 | 9 | -- | 1 | 90.00 |
| Knockouts | |||||
| Cup Knockouts | 4 | 3 | -- | 1 | 75.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 6 | 6 | -- | 0 | 100.00 |
Matches
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--






