Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 6 | 2 | 0 | 4 | 33.33 |
| World Masters | 21 | 11 | 1 | 9 | 52.38 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 8 | 3 | 1 | 4 | 37.50 |
| 13/14 | 6 | 2 | 0 | 4 | 33.33 |
| 16/17 | 7 | 3 | 0 | 4 | 42.86 |
| 17/18 | 6 | 5 | 0 | 1 | 83.33 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
Ranking
357
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 2 | 0 | 4 | 33.33 |
| Stage | |||||
| Group Stage | 5 | 2 | 0 | 3 | 40.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 21 | 11 | 1 | 9 | 52.38 |
| Stage | |||||
| Group Stage | 15 | 8 | 1 | 6 | 53.33 |
| Knockouts | 6 | 3 | -- | 3 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |
Matches
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
357
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--





