Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 6 | 2 | 0 | 4 | 33.33 |
World Masters | 21 | 11 | 1 | 9 | 52.38 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 8 | 3 | 1 | 4 | 37.50 |
13/14 | 6 | 2 | 0 | 4 | 33.33 |
16/17 | 7 | 3 | 0 | 4 | 42.86 |
17/18 | 6 | 5 | 0 | 1 | 83.33 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
Ranking
357
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2020 | 416 |
Sunday 12 January 2020 | 403 |
Monday 28 October 2019 | 401 |
Sunday 15 September 2019 | 398 |
Sunday 25 August 2019 | 388 |
Sunday 07 April 2019 | 384 |
Sunday 10 February 2019 | 204 |
Sunday 13 January 2019 | 200 |
Sunday 28 October 2018 | 190 |
Sunday 16 September 2018 | 191 |
Sunday 26 August 2018 | 181 |
Sunday 22 April 2018 | 177 |
Sunday 11 February 2018 | 357 |
Sunday 14 January 2018 | 366 |
Sunday 29 October 2017 | 356 |
Sunday 17 September 2017 | 359 |
Sunday 20 August 2017 | 359 |
Sunday 23 April 2017 | 391 |
Sunday 05 February 2017 | |
Sunday 15 January 2017 | |
Sunday 30 October 2016 | |
Sunday 18 September 2016 | |
Sunday 21 August 2016 | |
Sunday 17 April 2016 | |
Sunday 07 February 2016 | |
Sunday 10 January 2016 | |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 2 | 0 | 4 | 33.33 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 11 | 1 | 9 | 52.38 |
Stage | |||||
Group Stage | 15 | 8 | 1 | 6 | 53.33 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |
Matches

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
357

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
--

Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--