Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 6 | 3 | 1 | 2 | 50.00 |
Swedish Masters | 9 | 4 | 0 | 5 | 44.44 |
World Masters | 6 | 3 | 0 | 3 | 50.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 21 | 10 | 1 | 10 | 47.62 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
Ranking
--
No Data
Competition Record
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 1 | 2 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 1 | 1 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 4 | 0 | 5 | 44.44 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 4 | 3 | -- | 1 | 75.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 0 | 3 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--