Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 18 | 10 | 1 | 7 | 55.56 |
| World Masters | 22 | 12 | 1 | 9 | 54.55 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 6 | 1 | 0 | 5 | 16.67 |
| 13/14 | 12 | 5 | 1 | 6 | 41.67 |
| 14/15 | 6 | 4 | 0 | 2 | 66.67 |
| 16/17 | 16 | 12 | 1 | 3 | 75.00 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
Ranking
281
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 18 | 10 | 1 | 7 | 55.56 |
| Stage | |||||
| Group Stage | 15 | 10 | 1 | 4 | 66.67 |
| Knockouts | 3 | 0 | -- | 3 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 22 | 12 | 1 | 9 | 54.55 |
| Stage | |||||
| Group Stage | 15 | 8 | 1 | 6 | 53.33 |
| Knockouts | 7 | 4 | -- | 3 | 57.14 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 5 | 4 | -- | 1 | 80.00 |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
281
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
274
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--





