Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 3 | 1 | 1 | 1 | 33.33 |
Irish Open | 28 | 17 | 0 | 11 | 60.71 |
World Masters | 7 | 5 | 0 | 2 | 71.43 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 13 | 7 | 0 | 6 | 53.85 |
14/15 | 7 | 4 | 0 | 3 | 57.14 |
15/16 | 7 | 5 | 0 | 2 | 71.43 |
16/17 | 8 | 6 | 0 | 2 | 75.00 |
17/18 | 3 | 1 | 1 | 1 | 33.33 |
Biggest Wins
Biggest Losses
No Data
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 1 | 1 | 1 | 33.33 |
Stage | |||||
Group Stage | 2 | 1 | 1 | 0 | 50.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 28 | 17 | 0 | 11 | 60.71 |
Stage | |||||
Group Stage | 20 | 13 | 0 | 7 | 65.00 |
Knockouts | 8 | 4 | -- | 4 | 50.00 |
Knockouts | |||||
Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 5 | 0 | 2 | 71.43 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
210

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
103

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
101

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--