Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 13 | 4 | 0 | 9 | 30.77 |
Irish Open | 8 | 5 | 0 | 3 | 62.50 |
UK Open | 27 | 13 | 0 | 14 | 48.15 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 12 | 6 | 0 | 6 | 50.00 |
14/15 | 16 | 6 | 0 | 10 | 37.50 |
15/16 | 15 | 8 | 0 | 7 | 53.33 |
17/18 | 5 | 2 | 0 | 3 | 40.00 |
Biggest Wins
Biggest Losses
Last Competition

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
Ranking
281
No Data
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 4 | 0 | 9 | 30.77 |
Stage | |||||
Group Stage | 10 | 3 | 0 | 7 | 30.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 5 | 0 | 3 | 62.50 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 27 | 13 | 0 | 14 | 48.15 |
Stage | |||||
Group Stage | 18 | 8 | 0 | 10 | 44.44 |
Knockouts | 9 | 5 | -- | 4 | 55.56 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 4 | 2 | -- | 2 | 50.00 |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
Matches

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
281

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
221

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
324

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
238

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--