Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 7 | 3 | 0 | 4 | 42.86 |
World Masters | 29 | 22 | 1 | 6 | 75.86 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 7 | 6 | 0 | 1 | 85.71 |
13/14 | 6 | 5 | 0 | 1 | 83.33 |
14/15 | 15 | 8 | 1 | 6 | 53.33 |
15/16 | 8 | 6 | 0 | 2 | 75.00 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
Ranking
148
No Data
Competition Record
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 3 | 0 | 4 | 42.86 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 29 | 22 | 1 | 6 | 75.86 |
Stage | |||||
Group Stage | 20 | 17 | 1 | 2 | 85.00 |
Knockouts | 9 | 5 | -- | 4 | 55.56 |
Knockouts | |||||
Cup Knockouts | 9 | 5 | -- | 4 | 55.56 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
148
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
182
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--