Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 6 | 1 | 1 | 4 | 16.67 |
| World Masters | 6 | 0 | 0 | 6 | 0 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 14/15 | 12 | 1 | 1 | 10 | 8.33 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
Ranking
257
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 1 | 1 | 4 | 16.67 |
| Stage | |||||
| Group Stage | 5 | 1 | 1 | 3 | 20.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 0 | 0 | 6 | 0.00 |
| Stage | |||||
| Group Stage | 5 | 0 | 0 | 5 | 0.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
257
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--



