Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 6 | 3 | 0 | 3 | 50.00 |
Irish Open | 14 | 6 | 0 | 8 | 42.86 |
UK Open | 19 | 11 | 2 | 6 | 57.89 |
World Masters | 15 | 8 | 0 | 7 | 53.33 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 14 | 5 | 0 | 9 | 35.71 |
14/15 | 32 | 20 | 0 | 12 | 62.50 |
18/19 | 8 | 3 | 2 | 3 | 37.50 |
Biggest Wins
Biggest Losses
Last Competition

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
Ranking
--
Ranking History
Date | Rank |
---|---|
Monday 28 October 2019 | 624 |
Sunday 15 September 2019 | 613 |
Sunday 25 August 2019 | 608 |
Sunday 07 April 2019 | 570 |
Sunday 10 February 2019 | 560 |
Sunday 13 January 2019 | 559 |
Sunday 28 October 2018 | 552 |
Sunday 16 September 2018 | 546 |
Sunday 26 August 2018 | 533 |
Sunday 22 April 2018 | |
Sunday 11 February 2018 | |
Sunday 14 January 2018 | |
Sunday 29 October 2017 | |
Sunday 17 September 2017 | |
Sunday 20 August 2017 | |
Sunday 23 April 2017 | |
Sunday 05 February 2017 | 328 |
Sunday 15 January 2017 | 250 |
Sunday 30 October 2016 | 246 |
Sunday 18 September 2016 | 241 |
Sunday 21 August 2016 | 180 |
Sunday 17 April 2016 | 90 |
Sunday 07 February 2016 | 77 |
Sunday 10 January 2016 | 70 |
Sunday 01 November 2015 | 64 |
Sunday 20 September 2015 | 61 |
Sunday 23 August 2015 | 50 |
Sunday 19 April 2015 | 35 |
Sunday 01 February 2015 | 35 |
Sunday 11 January 2015 | 32 |
Sunday 19 October 2014 | 21 |
Sunday 21 September 2014 | 6 |
Sunday 24 August 2014 | 4 |
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 0 | 3 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 14 | 6 | 0 | 8 | 42.86 |
Stage | |||||
Group Stage | 10 | 4 | 0 | 6 | 40.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 19 | 11 | 2 | 6 | 57.89 |
Stage | |||||
Group Stage | 10 | 5 | 2 | 3 | 50.00 |
Knockouts | 9 | 6 | -- | 3 | 66.67 |
Knockouts | |||||
Cup Knockouts | 6 | 4 | -- | 2 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 8 | 0 | 7 | 53.33 |
Stage | |||||
Group Stage | 10 | 5 | 0 | 5 | 50.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
--

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
35

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
32

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
4

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--