Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 3 | 1 | 0 | 2 | 33.33 |
Irish Open | 19 | 7 | 3 | 9 | 36.84 |
World Masters | 24 | 9 | 2 | 13 | 37.50 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
17/18 | 6 | 1 | 1 | 4 | 16.67 |
18/19 | 17 | 8 | 1 | 8 | 47.06 |
19/20 | 6 | 3 | 1 | 2 | 50.00 |
22/23 | 6 | 0 | 1 | 5 | 0 |
23/24 | 11 | 5 | 1 | 5 | 45.45 |
Biggest Wins
Biggest Losses
Next Competition

World Masters 2025
Belfast Indoor Bowls Club
26 Apr - 27 Apr 2025
Ranking
242
Ranking History
Date | Rank |
---|---|
Sunday 16 March 2025 | 242 |
Sunday 09 February 2025 | 242 |
Sunday 05 January 2025 | 240 |
Sunday 20 October 2024 | 240 |
Sunday 15 September 2024 | 233 |
Sunday 25 August 2024 | 247 |
Sunday 21 April 2024 | 247 |
Sunday 11 February 2024 | 645 |
Sunday 07 January 2024 | 644 |
Sunday 22 October 2023 | 631 |
Sunday 17 September 2023 | 364 |
Sunday 27 August 2023 | 370 |
Sunday 23 April 2023 | 263 |
Sunday 12 February 2023 | 265 |
Sunday 08 January 2023 | 270 |
Sunday 23 October 2022 | 266 |
Sunday 18 September 2022 | 162 |
Sunday 28 August 2022 | 153 |
Sunday 09 February 2020 | 134 |
Sunday 12 January 2020 | 129 |
Monday 28 October 2019 | 127 |
Sunday 15 September 2019 | 125 |
Sunday 25 August 2019 | 196 |
Sunday 07 April 2019 | 189 |
Sunday 10 February 2019 | 346 |
Sunday 13 January 2019 | 337 |
Sunday 28 October 2018 | 329 |
Sunday 16 September 2018 | 322 |
Sunday 26 August 2018 | 556 |
Sunday 22 April 2018 | 548 |
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 1 | 0 | 2 | 33.33 |
Stage | |||||
Group Stage | 2 | 1 | 0 | 1 | 50.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 19 | 7 | 3 | 9 | 36.84 |
Stage | |||||
Group Stage | 15 | 5 | 3 | 7 | 33.33 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 24 | 9 | 2 | 13 | 37.50 |
Stage | |||||
Group Stage | 20 | 9 | 2 | 9 | 45.00 |
Knockouts | 4 | 0 | -- | 4 | 0.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 0 | -- | 2 | 0.00 |
Matches

World Masters 2025
Belfast Indoor Bowls Club
26 Apr - 27 Apr 2025
SinglesRanking
242

World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
645

Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
370

World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
265

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
196

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
346

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
266
Cup Knockout - Last 64
Playing Partner
Fiona McDermott --


Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
556

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
--