Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 28 | 11 | 3 | 14 | 39.29 |
World Masters | 30 | 11 | 3 | 16 | 36.67 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 6 | 2 | 0 | 4 | 33.33 |
15/16 | 16 | 6 | 3 | 7 | 37.50 |
16/17 | 12 | 5 | 1 | 6 | 41.67 |
17/18 | 12 | 3 | 1 | 8 | 25.00 |
18/19 | 12 | 6 | 1 | 5 | 50.00 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
Ranking
292
Ranking History
Date | Rank |
---|---|
Sunday 23 April 2023 | 399 |
Sunday 12 March 2023 | 391 |
Sunday 08 January 2023 | 402 |
Sunday 23 October 2022 | 390 |
Sunday 18 September 2022 | 331 |
Sunday 28 August 2022 | 323 |
Sunday 09 February 2020 | 219 |
Sunday 12 January 2020 | 222 |
Monday 28 October 2019 | 223 |
Sunday 15 September 2019 | 219 |
Sunday 25 August 2019 | 168 |
Sunday 07 April 2019 | 164 |
Sunday 10 February 2019 | 292 |
Sunday 13 January 2019 | 280 |
Sunday 28 October 2018 | 269 |
Sunday 16 September 2018 | 269 |
Sunday 26 August 2018 | 273 |
Sunday 22 April 2018 | 277 |
Sunday 11 February 2018 | 197 |
Sunday 14 January 2018 | 208 |
Sunday 29 October 2017 | 201 |
Sunday 17 September 2017 | 198 |
Sunday 20 August 2017 | 212 |
Sunday 23 April 2017 | 213 |
Sunday 05 February 2017 | 210 |
Sunday 15 January 2017 | 206 |
Sunday 30 October 2016 | 202 |
Sunday 18 September 2016 | 198 |
Sunday 21 August 2016 | 274 |
Sunday 17 April 2016 | 267 |
Sunday 07 February 2016 | 306 |
Sunday 10 January 2016 | 289 |
Sunday 01 November 2015 | 275 |
Sunday 20 September 2015 | 265 |
Sunday 23 August 2015 | 312 |
Sunday 19 April 2015 | 295 |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 28 | 11 | 3 | 14 | 39.29 |
Stage | |||||
Group Stage | 20 | 7 | 3 | 10 | 35.00 |
Knockouts | 8 | 4 | -- | 4 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 0 | -- | 3 | 0.00 |
Shield Knockouts | 5 | 4 | -- | 1 | 80.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 30 | 11 | 3 | 16 | 36.67 |
Stage | |||||
Group Stage | 25 | 11 | 3 | 11 | 44.00 |
Knockouts | 5 | 0 | -- | 5 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 3 | 0 | -- | 3 | 0.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
292

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
273

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
197

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
212

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
210

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
274

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
306

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
312

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--