Ranking History
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 6 | 1 | 2 | 3 | 16.67 |
| English Masters | 18 | 4 | 2 | 12 | 22.22 |
| UK Open | 22 | 6 | 0 | 16 | 27.27 |
| World Masters | 9 | 3 | 0 | 6 | 33.33 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 22/23 | 20 | 6 | 3 | 11 | 30.00 |
| 23/24 | 12 | 1 | 0 | 11 | 8.33 |
| 24/25 | 23 | 7 | 1 | 15 | 30.43 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2025
Belfast Indoor Bowls Club
26 Apr - 27 Apr 2025
Ranking
524
Ranking History
| Date | Rank |
|---|---|
| Sunday 19 October 2025 | 517 |
| Sunday 14 September 2025 | 523 |
| Sunday 24 August 2025 | 493 |
| Sunday 27 April 2025 | 494 |
| Sunday 16 March 2025 | 524 |
| Sunday 09 February 2025 | 524 |
| Sunday 05 January 2025 | 502 |
| Sunday 20 October 2024 | 502 |
| Sunday 15 September 2024 | 499 |
| Sunday 25 August 2024 | 507 |
| Sunday 21 April 2024 | 527 |
| Sunday 11 February 2024 | 531 |
| Sunday 07 January 2024 | 522 |
| Sunday 22 October 2023 | 419 |
| Sunday 17 September 2023 | 422 |
| Sunday 27 August 2023 | 409 |
| Sunday 23 April 2023 | 399 |
| Sunday 12 February 2023 | 391 |
| Sunday 08 January 2023 | 433 |
| Sunday 23 October 2022 | 594 |
| Sunday 18 September 2022 | 600 |
| Sunday 28 August 2022 | 597 |
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 1 | 2 | 3 | 16.67 |
| Stage | |||||
| Group Stage | 5 | 1 | 2 | 2 | 20.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 18 | 4 | 2 | 12 | 22.22 |
| Stage | |||||
| Group Stage | 15 | 4 | 2 | 9 | 26.67 |
| Knockouts | 3 | 0 | -- | 3 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 3 | 0 | -- | 3 | 0.00 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 22 | 6 | 0 | 16 | 27.27 |
| Stage | |||||
| Group Stage | 15 | 2 | 0 | 13 | 13.33 |
| Knockouts | 7 | 4 | -- | 3 | 57.14 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 7 | 4 | -- | 3 | 57.14 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 9 | 3 | 0 | 6 | 33.33 |
| Stage | |||||
| Group Stage | 5 | 0 | 0 | 5 | 0.00 |
| Knockouts | 4 | 3 | -- | 1 | 75.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
Matches
World Masters 2025
Belfast Indoor Bowls Club
26 Apr - 27 Apr 2025
SinglesRanking
524
English Masters 2025
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2025
SinglesRanking
502
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
527
English Masters 2024
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2024
SinglesRanking
522
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
399
English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
SinglesRanking
433
British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
594
UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
--






