Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| English Masters | 9 | 5 | 0 | 4 | 55.56 |
| Irish Open | 15 | 7 | 2 | 6 | 46.67 |
| World Masters | 18 | 11 | 1 | 6 | 61.11 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 11 | 7 | 0 | 4 | 63.64 |
| 13/14 | 22 | 11 | 3 | 8 | 50.00 |
| 14/15 | 9 | 5 | 0 | 4 | 55.56 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
Ranking
--
No Data
Competition Record
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 9 | 5 | 0 | 4 | 55.56 |
| Stage | |||||
| Group Stage | 5 | 2 | 0 | 3 | 40.00 |
| Knockouts | 4 | 3 | -- | 1 | 75.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 15 | 7 | 2 | 6 | 46.67 |
| Stage | |||||
| Group Stage | 10 | 4 | 2 | 4 | 40.00 |
| Knockouts | 5 | 3 | -- | 2 | 60.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 18 | 11 | 1 | 6 | 61.11 |
| Stage | |||||
| Group Stage | 10 | 5 | 1 | 4 | 50.00 |
| Knockouts | 8 | 6 | -- | 2 | 75.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Plate Knockouts | 6 | 5 | -- | 1 | 83.33 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--




