Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 34 | 19 | 1 | 14 | 55.88 |
| World Masters | 18 | 12 | 0 | 6 | 66.67 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 10 | 6 | 0 | 4 | 60.00 |
| 13/14 | 14 | 10 | 0 | 4 | 71.43 |
| 18/19 | 7 | 4 | 0 | 3 | 57.14 |
| 19/20 | 6 | 1 | 1 | 4 | 16.67 |
| 22/23 | 7 | 5 | 0 | 2 | 71.43 |
| 23/24 | 8 | 5 | 0 | 3 | 62.50 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
Ranking
224
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 34 | 19 | 1 | 14 | 55.88 |
| Stage | |||||
| Group Stage | 23 | 13 | 1 | 9 | 56.52 |
| Knockouts | 11 | 6 | -- | 5 | 54.55 |
| Knockouts | |||||
| Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
| Plate Knockouts | 6 | 4 | -- | 2 | 66.67 |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 18 | 12 | 0 | 6 | 66.67 |
| Stage | |||||
| Group Stage | 10 | 6 | 0 | 4 | 60.00 |
| Knockouts | 8 | 6 | -- | 2 | 75.00 |
| Knockouts | |||||
| Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Plate Knockouts | 5 | 4 | -- | 1 | 80.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
224
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
503
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
407
Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--




