Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| English Masters | 7 | 1 | 0 | 6 | 14.29 |
| Irish Open | 17 | 8 | 0 | 9 | 47.06 |
| World Masters | 6 | 2 | 0 | 4 | 33.33 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 13/14 | 13 | 3 | 0 | 10 | 23.08 |
| 19/20 | 10 | 7 | 0 | 3 | 70.00 |
| 22/23 | 7 | 1 | 0 | 6 | 14.29 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
Ranking
337
No Data
Competition Record
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 1 | 0 | 6 | 14.29 |
| Stage | |||||
| Group Stage | 5 | 0 | 0 | 5 | 0.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 17 | 8 | 0 | 9 | 47.06 |
| Stage | |||||
| Group Stage | 10 | 3 | 0 | 7 | 30.00 |
| Knockouts | 7 | 5 | -- | 2 | 71.43 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 5 | 4 | -- | 1 | 80.00 |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 2 | 0 | 4 | 33.33 |
| Stage | |||||
| Group Stage | 5 | 2 | 0 | 3 | 40.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
337
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--





