Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 23 | 12 | 1 | 10 | 52.17 |
| English Masters | 13 | 2 | 1 | 10 | 15.38 |
| Irish Open | 12 | 4 | 0 | 8 | 33.33 |
| Norwegian Open | 16 | 7 | 0 | 9 | 43.75 |
| UK Open | 15 | 5 | 0 | 10 | 33.33 |
| World Masters | 7 | 1 | 0 | 6 | 14.29 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 15/16 | 14 | 2 | 1 | 11 | 14.29 |
| 16/17 | 14 | 5 | 0 | 9 | 35.71 |
| 17/18 | 14 | 6 | 0 | 8 | 42.86 |
| 18/19 | 15 | 8 | 0 | 7 | 53.33 |
| 19/20 | 13 | 5 | 1 | 7 | 38.46 |
| 22/23 | 12 | 2 | 0 | 10 | 16.67 |
| 24/25 | 4 | 3 | 0 | 1 | 75.00 |
Biggest Wins
Biggest Losses
Last Competition
British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
Ranking
711
No Data
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 23 | 12 | 1 | 10 | 52.17 |
| Stage | |||||
| Group Stage | 18 | 10 | 1 | 7 | 55.56 |
| Knockouts | 5 | 2 | -- | 3 | 40.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 5 | 2 | -- | 3 | 40.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 13 | 2 | 1 | 10 | 15.38 |
| Stage | |||||
| Group Stage | 10 | 1 | 1 | 8 | 10.00 |
| Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 4 | 0 | 8 | 33.33 |
| Stage | |||||
| Group Stage | 9 | 3 | 0 | 6 | 33.33 |
| Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 16 | 7 | 0 | 9 | 43.75 |
| Stage | |||||
| Group Stage | 10 | 3 | 0 | 7 | 30.00 |
| Knockouts | 6 | 4 | -- | 2 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 15 | 5 | 0 | 10 | 33.33 |
| Stage | |||||
| Group Stage | 10 | 2 | 0 | 8 | 20.00 |
| Knockouts | 5 | 3 | -- | 2 | 60.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 1 | 0 | 6 | 14.29 |
| Stage | |||||
| Group Stage | 5 | 0 | 0 | 5 | 0.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches
British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
SinglesRanking
711
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
522
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
302
British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
322
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
253
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
289
Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
281
British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
294
Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
433
English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
351
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
524
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
492
UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
--











