Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 8 | 3 | 0 | 5 | 37.50 |
Irish Open | 6 | 1 | 1 | 4 | 16.67 |
World Masters | 13 | 4 | 0 | 9 | 30.77 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
15/16 | 21 | 6 | 1 | 14 | 28.57 |
16/17 | 6 | 2 | 0 | 4 | 33.33 |
Biggest Wins
Biggest Losses
Last Competition

Ranking
464
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
Ranking History
Date | Rank |
---|---|
Sunday 10 February 2019 | 620 |
Sunday 13 January 2019 | 617 |
Sunday 28 October 2018 | 621 |
Sunday 16 September 2018 | 611 |
Sunday 26 August 2018 | 598 |
Sunday 22 April 2018 | 591 |
Sunday 11 February 2018 | 500 |
Sunday 14 January 2018 | 478 |
Sunday 29 October 2017 | 463 |
Sunday 17 September 2017 | 470 |
Sunday 20 August 2017 | 453 |
Sunday 23 April 2017 | 446 |
Sunday 05 February 2017 | 464 |
Sunday 15 January 2017 | 464 |
Sunday 30 October 2016 | 459 |
Sunday 18 September 2016 | 449 |
Sunday 21 August 2016 | 453 |
Sunday 17 April 2016 | 450 |
Sunday 07 February 2016 | 423 |
Sunday 10 January 2016 | 488 |
Sunday 01 November 2015 | 464 |
Sunday 20 September 2015 | 455 |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 3 | 0 | 5 | 37.50 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 1 | 4 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 1 | 3 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 4 | 0 | 9 | 30.77 |
Stage | |||||
Group Stage | 10 | 3 | 0 | 7 | 30.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |
Matches

SinglesRanking
464
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017

SinglesRanking
423
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016

SinglesRanking
488
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016

SinglesRanking
--
Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015