Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 6 | 4 | 0 | 2 | 66.67 |
World Masters | 32 | 14 | 0 | 18 | 43.75 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 6 | 4 | 0 | 2 | 66.67 |
14/15 | 12 | 7 | 0 | 5 | 58.33 |
15/16 | 6 | 3 | 0 | 3 | 50.00 |
16/17 | 6 | 1 | 0 | 5 | 16.67 |
18/19 | 8 | 3 | 0 | 5 | 37.50 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
Ranking
636
No Data
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 0 | 2 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 32 | 14 | 0 | 18 | 43.75 |
Stage | |||||
Group Stage | 25 | 12 | 0 | 13 | 48.00 |
Knockouts | 7 | 2 | -- | 5 | 28.57 |
Knockouts | |||||
Cup Knockouts | 3 | 0 | -- | 3 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 4 | 2 | -- | 2 | 50.00 |
Matches

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
636

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
155

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
128

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
123

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--