Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 6 | 1 | 0 | 5 | 16.67 |
| World Masters | 14 | 5 | 0 | 9 | 35.71 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 6 | 2 | 0 | 4 | 33.33 |
| 13/14 | 8 | 3 | 0 | 5 | 37.50 |
| 14/15 | 6 | 1 | 0 | 5 | 16.67 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
Ranking
--
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 1 | 0 | 5 | 16.67 |
| Stage | |||||
| Group Stage | 5 | 1 | 0 | 4 | 20.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 14 | 5 | 0 | 9 | 35.71 |
| Stage | |||||
| Group Stage | 10 | 3 | 0 | 7 | 30.00 |
| Knockouts | 4 | 2 | -- | 2 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |
Matches
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--




