Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 31 | 21 | 1 | 9 | 67.74 |
World Masters | 39 | 34 | 0 | 5 | 87.18 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 8 | 7 | 0 | 1 | 87.50 |
13/14 | 11 | 11 | 0 | 0 | 100.00 |
14/15 | 14 | 10 | 0 | 4 | 71.43 |
15/16 | 14 | 8 | 1 | 5 | 57.14 |
16/17 | 16 | 13 | 0 | 3 | 81.25 |
17/18 | 7 | 6 | 0 | 1 | 85.71 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
Ranking
47
No Data
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 31 | 21 | 1 | 9 | 67.74 |
Stage | |||||
Group Stage | 20 | 14 | 1 | 5 | 70.00 |
Knockouts | 11 | 7 | -- | 4 | 63.64 |
Knockouts | |||||
Cup Knockouts | 8 | 6 | -- | 2 | 75.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 39 | 34 | 0 | 5 | 87.18 |
Stage | |||||
Group Stage | 24 | 23 | 0 | 1 | 95.83 |
Knockouts | 15 | 11 | -- | 4 | 73.33 |
Knockouts | |||||
Cup Knockouts | 15 | 11 | -- | 4 | 73.33 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
47

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
51

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
77

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
114

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
98

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
216

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--