Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 7 | 4 | 0 | 3 | 57.14 |
Irish Open | 6 | 0 | 0 | 6 | 0 |
World Masters | 21 | 12 | 0 | 9 | 57.14 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 14 | 3 | 0 | 11 | 21.43 |
17/18 | 6 | 5 | 0 | 1 | 83.33 |
18/19 | 14 | 8 | 0 | 6 | 57.14 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
Ranking
185
No Data
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 4 | 0 | 3 | 57.14 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 0 | 0 | 6 | 0.00 |
Stage | |||||
Group Stage | 5 | 0 | 0 | 5 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 12 | 0 | 9 | 57.14 |
Stage | |||||
Group Stage | 15 | 9 | 0 | 6 | 60.00 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |
Matches

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
185

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
238

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
--

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--