Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 13 | 9 | 0 | 4 | 69.23 |
| UK Open | 7 | 3 | 0 | 4 | 42.86 |
| World Masters | 6 | 2 | 0 | 4 | 33.33 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 14/15 | 6 | 4 | 0 | 2 | 66.67 |
| 15/16 | 13 | 7 | 0 | 6 | 53.85 |
| 18/19 | 7 | 3 | 0 | 4 | 42.86 |
Biggest Wins
Biggest Losses
Last Competition
UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
Ranking
--
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 13 | 9 | 0 | 4 | 69.23 |
| Stage | |||||
| Group Stage | 10 | 8 | 0 | 2 | 80.00 |
| Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 3 | 0 | 4 | 42.86 |
| Stage | |||||
| Group Stage | 5 | 2 | 0 | 3 | 40.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 2 | 0 | 4 | 33.33 |
| Stage | |||||
| Group Stage | 5 | 2 | 0 | 3 | 40.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches
UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
--
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
126
Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
189
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--





