Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 13 | 4 | 2 | 7 | 30.77 |
World Masters | 24 | 14 | 0 | 10 | 58.33 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 9 | 5 | 0 | 4 | 55.56 |
14/15 | 7 | 5 | 0 | 2 | 71.43 |
15/16 | 14 | 7 | 0 | 7 | 50.00 |
16/17 | 7 | 1 | 2 | 4 | 14.29 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
Ranking
146
No Data
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 4 | 2 | 7 | 30.77 |
Stage | |||||
Group Stage | 10 | 3 | 2 | 5 | 30.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 24 | 14 | 0 | 10 | 58.33 |
Stage | |||||
Group Stage | 15 | 8 | 0 | 7 | 53.33 |
Knockouts | 9 | 6 | -- | 3 | 66.67 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 7 | 5 | -- | 2 | 71.43 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
146

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
169

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
167

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--