Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 13 | 1 | 1 | 11 | 7.69 |
| World Masters | 7 | 1 | 2 | 4 | 14.29 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 13/14 | 7 | 1 | 2 | 4 | 14.29 |
| 17/18 | 7 | 1 | 0 | 6 | 14.29 |
| 22/23 | 6 | 0 | 1 | 5 | 0 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
Ranking
--
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 13 | 1 | 1 | 11 | 7.69 |
| Stage | |||||
| Group Stage | 10 | 0 | 1 | 9 | 0.00 |
| Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 1 | 2 | 4 | 14.29 |
| Stage | |||||
| Group Stage | 5 | 0 | 2 | 3 | 0.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
--
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--




