Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 17 | 8 | 0 | 9 | 47.06 |
English Masters | 7 | 4 | 0 | 3 | 57.14 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 7 | 4 | 0 | 3 | 57.14 |
17/18 | 6 | 2 | 0 | 4 | 33.33 |
18/19 | 5 | 2 | 0 | 3 | 40.00 |
19/20 | 6 | 4 | 0 | 2 | 66.67 |
Biggest Wins
Biggest Losses
Last Competition

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
Ranking
393
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2020 | 254 |
Sunday 12 January 2020 | 255 |
Monday 28 October 2019 | 393 |
Sunday 15 September 2019 | 389 |
Sunday 25 August 2019 | 378 |
Sunday 07 April 2019 | 374 |
Sunday 10 February 2019 | 367 |
Sunday 13 January 2019 | 358 |
Sunday 28 October 2018 | 435 |
Sunday 16 September 2018 | 429 |
Sunday 26 August 2018 | 421 |
Sunday 22 April 2018 | 418 |
Sunday 11 February 2018 | 410 |
Sunday 14 January 2018 | 409 |
Sunday 29 October 2017 | |
Sunday 17 September 2017 | |
Sunday 20 August 2017 | |
Sunday 23 April 2017 | |
Sunday 05 February 2017 | |
Sunday 15 January 2017 | 375 |
Sunday 30 October 2016 | 365 |
Sunday 18 September 2016 | 360 |
Sunday 21 August 2016 | 367 |
Sunday 17 April 2016 | 361 |
Sunday 07 February 2016 | 324 |
Sunday 10 January 2016 | 300 |
Sunday 01 November 2015 | 289 |
Sunday 20 September 2015 | 280 |
Sunday 23 August 2015 | 259 |
Sunday 19 April 2015 | 236 |
Sunday 01 February 2015 | 176 |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 17 | 8 | 0 | 9 | 47.06 |
Stage | |||||
Group Stage | 13 | 7 | 0 | 6 | 53.85 |
Knockouts | 4 | 1 | -- | 3 | 25.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 4 | 0 | 3 | 57.14 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
393

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
435

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
--

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
--