Ranking History
Order of Merit History
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 9 | 2 | 0 | 7 | 22.22 |
| English Masters | 6 | 0 | 1 | 5 | 0 |
| Irish Open | 6 | 0 | 0 | 6 | 0 |
| Norwegian Open | 12 | 5 | 0 | 7 | 41.67 |
| UK Open | 12 | 4 | 0 | 8 | 33.33 |
| World Masters | 6 | 0 | 0 | 6 | 0 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 24/25 | 34 | 6 | 1 | 27 | 17.65 |
| 25/26 | 17 | 5 | 0 | 12 | 29.41 |
Biggest Wins
Biggest Losses
Last Competition
British Open 2026
Leicester Indoor Bowls & Social Club
10 Jan - 11 Jan 2026
Ranking
233
Ranking History
| Date | Rank |
|---|---|
| Sunday 11 January 2026 | 272 |
| Sunday 19 October 2025 | 233 |
| Sunday 14 September 2025 | 322 |
| Sunday 24 August 2025 | 311 |
| Sunday 27 April 2025 | 406 |
| Sunday 16 March 2025 | 416 |
| Sunday 09 February 2025 | 416 |
| Sunday 05 January 2025 | 437 |
| Sunday 20 October 2024 | 437 |
| Sunday 15 September 2024 | 622 |
| Sunday 25 August 2024 | 637 |
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 9 | 2 | 0 | 7 | 22.22 |
| Stage | |||||
| Group Stage | 8 | 2 | 0 | 6 | 25.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 0 | 1 | 5 | 0.00 |
| Stage | |||||
| Group Stage | 5 | 0 | 1 | 4 | 0.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 0 | 0 | 6 | 0.00 |
| Stage | |||||
| Group Stage | 5 | 0 | 0 | 5 | 0.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 5 | 0 | 7 | 41.67 |
| Stage | |||||
| Group Stage | 10 | 5 | 0 | 5 | 50.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 4 | 0 | 8 | 33.33 |
| Stage | |||||
| Group Stage | 10 | 4 | 0 | 6 | 40.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 0 | 0 | 6 | 0.00 |
| Stage | |||||
| Group Stage | 5 | 0 | 0 | 5 | 0.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches
British Open 2026
Leicester Indoor Bowls & Social Club
10 Jan - 11 Jan 2026
SinglesRanking
233
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
SinglesRanking
322
UK Open 2025
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2025
SinglesRanking
406
World Masters 2025
Belfast Indoor Bowls Club
26 Apr - 27 Apr 2025
SinglesRanking
416
English Masters 2025
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2025
SinglesRanking
437
British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
SinglesRanking
437
Norwegian Open 2024
Skien Fritidspark
19 Oct - 20 Oct 2024
SinglesRanking
622
Irish Open 2024
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2024
SinglesRanking
637
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
--






