Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 6 | 3 | 0 | 3 | 50.00 |
World Masters | 26 | 4 | 1 | 21 | 15.38 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 6 | 0 | 1 | 5 | 0 |
13/14 | 7 | 1 | 0 | 6 | 14.29 |
14/15 | 12 | 5 | 0 | 7 | 41.67 |
15/16 | 7 | 1 | 0 | 6 | 14.29 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
Ranking
283
No Data
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 0 | 3 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 26 | 4 | 1 | 21 | 15.38 |
Stage | |||||
Group Stage | 20 | 2 | 1 | 17 | 10.00 |
Knockouts | 6 | 2 | -- | 4 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 5 | 2 | -- | 3 | 40.00 |
Matches

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
283

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
216

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--