Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| English Masters | 6 | 0 | 1 | 5 | 0 |
| UK Open | 7 | 4 | 1 | 2 | 57.14 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 15/16 | 6 | 0 | 1 | 5 | 0 |
| 16/17 | 7 | 4 | 1 | 2 | 57.14 |
Biggest Wins
Biggest Losses
Last Competition
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
Ranking
581
No Data
Competition Record
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 0 | 1 | 5 | 0.00 |
| Stage | |||||
| Group Stage | 5 | 0 | 1 | 4 | 0.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 4 | 1 | 2 | 57.14 |
| Stage | |||||
| Group Stage | 5 | 3 | 1 | 1 | 60.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
581
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
--






