Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 13 | 3 | 0 | 10 | 23.08 |
World Masters | 19 | 3 | 2 | 14 | 15.79 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 6 | 0 | 1 | 5 | 0 |
13/14 | 7 | 2 | 0 | 5 | 28.57 |
14/15 | 7 | 1 | 1 | 5 | 14.29 |
15/16 | 6 | 2 | 0 | 4 | 33.33 |
18/19 | 6 | 1 | 0 | 5 | 16.67 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
Ranking
--
No Data
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 3 | 0 | 10 | 23.08 |
Stage | |||||
Group Stage | 10 | 2 | 0 | 8 | 20.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 19 | 3 | 2 | 14 | 15.79 |
Stage | |||||
Group Stage | 15 | 2 | 2 | 11 | 13.33 |
Knockouts | 4 | 1 | -- | 3 | 25.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 4 | 1 | -- | 3 | 25.00 |
Matches

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
--

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
540

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--

Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--