Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 29 | 20 | 3 | 6 | 68.97 |
World Masters | 31 | 15 | 0 | 16 | 48.39 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 7 | 5 | 0 | 2 | 71.43 |
13/14 | 6 | 3 | 0 | 3 | 50.00 |
14/15 | 6 | 4 | 0 | 2 | 66.67 |
15/16 | 12 | 5 | 2 | 5 | 41.67 |
16/17 | 11 | 9 | 0 | 2 | 81.82 |
17/18 | 6 | 4 | 1 | 1 | 66.67 |
18/19 | 6 | 1 | 0 | 5 | 16.67 |
19/20 | 6 | 4 | 0 | 2 | 66.67 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
Ranking
388
No Data
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 29 | 20 | 3 | 6 | 68.97 |
Stage | |||||
Group Stage | 20 | 14 | 3 | 3 | 70.00 |
Knockouts | 9 | 6 | -- | 3 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 0 | -- | 3 | 0.00 |
Plate Knockouts | 6 | 6 | -- | 0 | 100.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 31 | 15 | 0 | 16 | 48.39 |
Stage | |||||
Group Stage | 25 | 14 | 0 | 11 | 56.00 |
Knockouts | 6 | 1 | -- | 5 | 16.67 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 4 | 1 | -- | 3 | 25.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
388

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
401

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
159

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
110

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
117

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
167

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--