Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 15 | 11 | 0 | 4 | 73.33 |
World Masters | 25 | 16 | 0 | 9 | 64.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 9 | 7 | 0 | 2 | 77.78 |
13/14 | 6 | 3 | 0 | 3 | 50.00 |
14/15 | 7 | 3 | 0 | 4 | 42.86 |
15/16 | 9 | 8 | 0 | 1 | 88.89 |
18/19 | 9 | 6 | 0 | 3 | 66.67 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
Ranking
--
No Data
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 11 | 0 | 4 | 73.33 |
Stage | |||||
Group Stage | 10 | 8 | 0 | 2 | 80.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 25 | 16 | 0 | 9 | 64.00 |
Stage | |||||
Group Stage | 15 | 9 | 0 | 6 | 60.00 |
Knockouts | 10 | 7 | -- | 3 | 70.00 |
Knockouts | |||||
Cup Knockouts | 4 | 3 | -- | 1 | 75.00 |
Plate Knockouts | 6 | 4 | -- | 2 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
--

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
110

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
264

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--

Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--