Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 9 | 5 | 0 | 4 | 55.56 |
English Masters | 25 | 16 | 0 | 9 | 64.00 |
Irish Open | 12 | 5 | 0 | 7 | 41.67 |
UK Open | 13 | 9 | 0 | 4 | 69.23 |
World Masters | 26 | 10 | 1 | 15 | 38.46 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 6 | 2 | 0 | 4 | 33.33 |
15/16 | 25 | 13 | 0 | 12 | 52.00 |
16/17 | 29 | 15 | 1 | 13 | 51.72 |
17/18 | 6 | 3 | 0 | 3 | 50.00 |
18/19 | 19 | 12 | 0 | 7 | 63.16 |
Biggest Wins
Biggest Losses
Last Competition

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
Ranking
303
Ranking History
Date | Rank |
---|---|
Sunday 12 March 2023 | 514 |
Sunday 08 January 2023 | 457 |
Sunday 23 October 2022 | 444 |
Sunday 18 September 2022 | 472 |
Sunday 28 August 2022 | 464 |
Sunday 09 February 2020 | 383 |
Sunday 12 January 2020 | 310 |
Monday 28 October 2019 | 287 |
Sunday 15 September 2019 | 283 |
Sunday 25 August 2019 | 270 |
Sunday 07 April 2019 | 273 |
Sunday 10 February 2019 | 207 |
Sunday 13 January 2019 | 303 |
Sunday 28 October 2018 | 339 |
Sunday 16 September 2018 | 333 |
Sunday 26 August 2018 | 280 |
Sunday 22 April 2018 | 164 |
Sunday 11 February 2018 | 196 |
Sunday 14 January 2018 | 129 |
Sunday 29 October 2017 | 135 |
Sunday 17 September 2017 | 132 |
Sunday 20 August 2017 | 106 |
Sunday 23 April 2017 | 52 |
Sunday 05 February 2017 | 49 |
Sunday 15 January 2017 | 53 |
Sunday 30 October 2016 | 50 |
Sunday 18 September 2016 | 52 |
Sunday 21 August 2016 | 62 |
Sunday 17 April 2016 | 98 |
Sunday 07 February 2016 | 97 |
Sunday 10 January 2016 | 153 |
Sunday 01 November 2015 | 145 |
Sunday 20 September 2015 | 140 |
Sunday 23 August 2015 | 121 |
Sunday 19 April 2015 | 295 |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 5 | 0 | 4 | 55.56 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 4 | 3 | -- | 1 | 75.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 25 | 16 | 0 | 9 | 64.00 |
Stage | |||||
Group Stage | 15 | 9 | 0 | 6 | 60.00 |
Knockouts | 10 | 7 | -- | 3 | 70.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 5 | 4 | -- | 1 | 80.00 |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 5 | 0 | 7 | 41.67 |
Stage | |||||
Group Stage | 10 | 5 | 0 | 5 | 50.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 9 | 0 | 4 | 69.23 |
Stage | |||||
Group Stage | 10 | 8 | 0 | 2 | 80.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 26 | 10 | 1 | 15 | 38.46 |
Stage | |||||
Group Stage | 20 | 8 | 1 | 11 | 40.00 |
Knockouts | 6 | 2 | -- | 4 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 4 | 1 | -- | 3 | 25.00 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
303

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
339

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
196

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
187

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
49

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
53

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
62

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
98

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
97

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
153

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
121

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
295

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--