Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 6 | 5 | 0 | 1 | 83.33 |
European Masters | 7 | 5 | 0 | 2 | 71.43 |
Irish Open | 26 | 18 | 0 | 8 | 69.23 |
Swedish Masters | 8 | 5 | 1 | 2 | 62.50 |
UK Open | 6 | 4 | 0 | 2 | 66.67 |
World Cup | 3 | 2 | 0 | 1 | 66.67 |
World Masters | 24 | 18 | 1 | 5 | 75.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 6 | 4 | 0 | 2 | 66.67 |
13/14 | 6 | 4 | 1 | 1 | 66.67 |
14/15 | 46 | 34 | 1 | 11 | 73.91 |
15/16 | 14 | 11 | 0 | 3 | 78.57 |
16/17 | 8 | 4 | 0 | 4 | 50.00 |
Biggest Wins
Biggest Losses
No Data
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 5 | 0 | 1 | 83.33 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 5 | 0 | 2 | 71.43 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 26 | 18 | 0 | 8 | 69.23 |
Stage | |||||
Group Stage | 15 | 10 | 0 | 5 | 66.67 |
Knockouts | 11 | 8 | -- | 3 | 72.73 |
Knockouts | |||||
Cup Knockouts | 8 | 6 | -- | 2 | 75.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 5 | 1 | 2 | 62.50 |
Stage | |||||
Group Stage | 5 | 3 | 1 | 1 | 60.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 0 | 2 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 2 | 0 | 1 | 66.67 |
Stage | |||||
Group Stage | 2 | 2 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 24 | 18 | 1 | 5 | 75.00 |
Stage | |||||
Group Stage | 15 | 12 | 1 | 2 | 80.00 |
Knockouts | 9 | 6 | -- | 3 | 66.67 |
Knockouts | |||||
Cup Knockouts | 9 | 6 | -- | 3 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
111
Cup Knockout - Quarter-Final
Playing Partner
Gary Culbert 380
Cup Knockout - Last 64
Playing Partner
Gary Culbert 380

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
17

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
3

World Cup 2015
Bromsgrove Indoor Bowls Club
21 Aug - 22 Aug 2015
SinglesRanking
2

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
3

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
3

Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
3

European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
4

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
21

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--